Datasheet Analog Devices AD9258 — Datenblatt
Hersteller | Analog Devices |
Serie | AD9258 |
14-Bit, 125 MSPS, 1,8 V Dual-Analog-Digital-Wandler (ADC)
Datenblätter
Datasheet AD9258
PDF, 2.2 Mb, Sprache: en, Revision: A, Datei hochgeladen: Oct 6, 2017, Seiten: 45
14-Bit, 125 MSPS, 1.8 V Dual Analog-to-Digital Converter (ADC)
14-Bit, 125 MSPS, 1.8 V Dual Analog-to-Digital Converter (ADC)
Auszug aus dem Dokument
Preise
Status
AD9258BCPZ-105 | AD9258BCPZ-125 | AD9258BCPZ-80 | AD9258BCPZRL7-105 | AD9258BCPZRL7-125 | AD9258BCPZRL7-80 | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD9258BCPZ-105 | AD9258BCPZ-125 | AD9258BCPZ-80 | AD9258BCPZRL7-105 | AD9258BCPZRL7-125 | AD9258BCPZRL7-80 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) | 64 ld LFCSP (9x9mm, 7.5mm exposed pad) |
Pins | 64 | 64 | 64 | 64 | 64 | 64 |
Package Code | CP-64-6 | CP-64-6 | CP-64-6 | CP-64-6 | CP-64-6 | CP-64-6 |
Parameter
Parameters / Models | AD9258BCPZ-105 | AD9258BCPZ-125 | AD9258BCPZ-80 | AD9258BCPZRL7-105 | AD9258BCPZRL7-125 | AD9258BCPZRL7-80 |
---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 |
Bits, bits | 14 | 14 | 14 | 14 | 14 | 14 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 |
Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
INL in LSB(typ), LSBs | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 590m | 590m | 590m | 590m | 590m | 590m |
Sample Rate(max), SPS | 105M | 105M | 105M | 105M | 105M | 105M |
Vin Range(typ), V p-p | 2 | 2 | 2 | 2 | 2 | 2 |
Öko-Plan
AD9258BCPZ-105 | AD9258BCPZ-125 | AD9258BCPZ-80 | AD9258BCPZRL7-105 | AD9258BCPZRL7-125 | AD9258BCPZRL7-80 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD9258 (6)
Herstellerklassifikation
- A/D Converters (ADC) > High Speed A/D Converters >10 MSPS