Datasheet Analog Devices ADG1236 — Datenblatt
Hersteller | Analog Devices |
Serie | ADG1236 |
Niedrige Kapazität, niedrige Ladungsinjektion, ±15 V/12 V iCMOS, dualer SPDT-Schalter
Datenblätter
Datasheet ADG1236
PDF, 351 Kb, Sprache: en, Revision: A, Datei hochgeladen: Apr 24, 2022, Seiten: 16
Low Capacitance, Low Charge Injection, ±15 V/12 V iCMOS, Dual SPDT Switch
Low Capacitance, Low Charge Injection, ±15 V/12 V iCMOS, Dual SPDT Switch
Auszug aus dem Dokument
Preise
Status
ADG1236YCPZ-500RL7 | ADG1236YCPZ-REEL7 | ADG1236YRUZ | ADG1236YRUZ-REEL | ADG1236YRUZ-REEL7 | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
ADG1236YCPZ-500RL7 | ADG1236YCPZ-REEL7 | ADG1236YRUZ | ADG1236YRUZ-REEL | ADG1236YRUZ-REEL7 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 12-Lead LFCSP (3mm x 3mm x 0.75mm) | 12-Lead LFCSP (3mm x 3mm x 0.75mm) | 16-Lead TSSOP | 16-Lead TSSOP | 16-Lead TSSOP |
Pins | 12 | 12 | 16 | 16 | 16 |
Package Code | CP-12-4 | CP-12-4 | RU-16 | RU-16 | RU-16 |
Parameter
Parameters / Models | ADG1236YCPZ-500RL7 | ADG1236YCPZ-REEL7 | ADG1236YRUZ | ADG1236YRUZ-REEL | ADG1236YRUZ-REEL7 |
---|---|---|---|---|---|
BW -3 dB typ, Hz | 1G | 1G | 1G | 1G | 1G |
Charge Injection, C | -1p | -1p | -1p | -1p | -1p |
Device Config | (2:1) x 2 | (2:1) x 2 | (2:1) x 2 | (2:1) x 2 | (2:1) x 2 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel |
Leakage Switch ON typ, A | 20p | 20p | 20p | 20p | 20p |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package | 12-Lead LFCSP (3mm x 3mm x 0.75mm),16-Lead TSSOP | 12-Lead LFCSP (3mm x 3mm x 0.75mm),16-Lead TSSOP | 12-Lead LFCSP (3mm x 3mm x 0.75mm),16-Lead TSSOP | 12-Lead LFCSP (3mm x 3mm x 0.75mm),16-Lead TSSOP | 12-Lead LFCSP (3mm x 3mm x 0.75mm),16-Lead TSSOP |
Switch Ron typ, Ohms | 120 | 120 | 120 | 120 | 120 |
Vs Span Single max, V | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Vs Span Single min, V | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Öko-Plan
ADG1236YCPZ-500RL7 | ADG1236YCPZ-REEL7 | ADG1236YRUZ | ADG1236YRUZ-REEL | ADG1236YRUZ-REEL7 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: ADG1236 (5)
Herstellerklassifikation
- Switches and Multiplexers > Dual-Supply Analog Switches and Multiplexers | Single-Supply Analog Switches and Multiplexers