Datasheet Texas Instruments OPA991IDCKR — Datenblatt
Hersteller | Texas Instruments |
Serie | OPA991 |
Artikelnummer | OPA991IDCKR |
40-V, einzelner 4,5 MHz, Rail-to-Rail-Eingang/Ausgang, niedrige Offsetspannung, rauscharmer Operationsverstärker 5-SC70 -40 bis 125
Datenblätter
Datasheet
Preise
Status
Lifecycle Status | Active (Recommended for new designs) |
Manufacture's Sample Availability | No |
Verpackung
Pin | 5 |
Package Type | DCK |
Industry STD Term | SOT-SC70 |
JEDEC Code | R-PDSO-G |
Package QTY | 3000 |
Carrier | LARGE T&R |
Device Marking | 1HB |
Width (mm) | 1.25 |
Length (mm) | 2 |
Thickness (mm) | 0.9 |
Pitch (mm) | 0.65 |
Max Height (mm) | 1.1 |
Mechanical Data | Herunterladen |
Parameter
Approx. price | .384 | 1ku US$ |
Architecture | CMOS |
CMRR(Min) | 109 dB |
CMRR(Typ) | 130 dB |
Features | EMI Hardened,High Cload Drive,MUX Friendly,Shutdown,Small Size |
GBW(Typ) | 4.5 MHz |
Input bias current(Typ) | 10 pA |
Input common mode headroom (to negative supply)(Typ) | -0.1 V |
Input common mode headroom (to positive supply)(Typ) | 0.1 V |
Iq per channel(Max) | 0.685 mA |
Iq per channel(Typ) | 0.56 mA |
Number of channels | 1 |
Offset drift(Typ) | 0.3 uV/C |
Operating temperature range | -40 to 125 C |
Output current(Typ) | 75 mA |
Output swing headroom (to negative supply)(Typ) | 0.025 V |
Output swing headroom (to positive supply)(Typ) | -0.025 V |
Package Group | SC70|5,SOT-23|5,SOT-23|6 |
Package size: mm2:W x L | 5SC70: 4 mm2: 2.1 x 2 (SC70|5),5SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|5),6SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|6) PKG |
Rail-to-rail | In,Out |
Rating | Catalog |
Slew rate(Typ) | 21 V/us |
Total supply voltage(Max) | 40 +5V=5, +/-5V=10 |
Total supply voltage(Min) | 2.7 +5V=5, +/-5V=10 |
Vn at 1 kHz(Typ) | 10.8 nV/rtHz |
Vos (offset voltage @ 25 C)(Max) | 0.75 mV |
Öko-Plan
RoHS | Compliant |
Pb Free | Yes |
Modellreihe
Serie: OPA991 (3)
- OPA991IDBVR OPA991IDCKR OPA991SIDBVR
Herstellerklassifikation
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > General-purpose op amps