Datasheet Analog Devices LTC4307 — Datenblatt
Hersteller | Analog Devices |
Serie | LTC4307 |
Hot-Swap-fähiger 2-Draht-Buspuffer mit geringem Versatz und blockierter Buswiederherstellung
Datenblätter
Datasheet LTC4307
PDF, 181 Kb, Sprache: en, Datei hochgeladen: Nov 16, 2017, Seiten: 16
Low Offset Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Low Offset Hot Swappable 2-Wire Bus Buffer with Stuck Bus Recovery
Auszug aus dem Dokument
Preise
Status
LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#3ZZPBF | LTC4307IMS8#3ZZTRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#3ZZPBF | LTC4307IMS8#3ZZTRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 |
Parameter
Parameters / Models | LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#3ZZPBF | LTC4307IMS8#3ZZTRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
ESD Protection, V | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I2C Hot Swappable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Level Translation | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V | 2.3V/5.5V |
Number of Supplies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Protocols Supported | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus | I2C, SMBus |
Stuck Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Öko-Plan
LTC4307CDD#PBF | LTC4307CDD#TRPBF | LTC4307CMS8#PBF | LTC4307CMS8#TRPBF | LTC4307IDD#PBF | LTC4307IDD#TRPBF | LTC4307IMS8#3ZZPBF | LTC4307IMS8#3ZZTRPBF | LTC4307IMS8#PBF | LTC4307IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LTC4307 (10)
Herstellerklassifikation
- Interface & Isolation > Serial Bus Buffers, Extenders and Accelerators