Datasheet Texas Instruments TPS3700 — Datenblatt
Hersteller | Texas Instruments |
Serie | TPS3700 |
Hochspannungs-Fensterspannungsdetektor (18 V) zur Überspannungs- und Unterspannungsüberwachung
Datenblätter
Datasheet
Preise
Status
TPS3700DDCR | TPS3700DDCR2 | TPS3700DDCT | TPS3700DSER | TPS3700DSET | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | Yes | No |
Verpackung
TPS3700DDCR | TPS3700DDCR2 | TPS3700DDCT | TPS3700DSER | TPS3700DSET | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 6 | 6 | 6 | 6 | 6 |
Package Type | DDC | DDC | DDC | DSE | DSE |
Industry STD Term | SOT-23-THN | SOT-23-THN | SOT-23-THN | WSON | WSON |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PDSO-N | S-PDSO-N |
Package QTY | 3000 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | PXVQ | PB4Q | PXVQ | 7I | 7I |
Width (mm) | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 |
Length (mm) | 2.9 | 2.9 | 2.9 | 1.5 | 1.5 |
Thickness (mm) | 0.87 | 0.87 | 0.87 | 0.75 | 0.75 |
Pitch (mm) | 0.95 | 0.95 | 0.95 | 0.5 | 0.5 |
Max Height (mm) | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TPS3700DDCR | TPS3700DDCR2 | TPS3700DDCT | TPS3700DSER | TPS3700DSET |
---|---|---|---|---|---|
Approx. price, US$ | 0.61 | 1ku | 0.61 | 1ku | 0.61 | 1ku | 0.61 | 1ku | 0.61 | 1ku |
Features | Undervoltage and overvoltage monitor,Wide input voltage,Dual output | Undervoltage and overvoltage monitor,Wide input voltage,Dual output | Undervoltage and overvoltage monitor,Wide input voltage,Dual output | Undervoltage and overvoltage monitor,Wide input voltage,Dual output | Undervoltage and overvoltage monitor,Wide input voltage,Dual output |
Iq(Typ), uA | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Monitored voltage 1 (typ)(Nom), V | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Number of supplies monitored | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output driver type/reset output | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain |
Package Group | SOT-23-THIN|6,WSON|6 | SOT-23-THIN|6,WSON|6 | SOT-23-THIN|6,WSON|6 | SOT-23-THIN|6,WSON|6 | SOT-23-THIN|6,WSON|6 |
Package size: mm2:W x L, PKG | 6SOT-23-THIN: 5 mm2: 1.6 x 2.9 (SOT-23-THIN|6),6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6SOT-23-THIN: 5 mm2: 1.6 x 2.9 (SOT-23-THIN|6),6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6SOT-23-THIN: 5 mm2: 1.6 x 2.9 (SOT-23-THIN|6),6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6SOT-23-THIN: 5 mm2: 1.6 x 2.9 (SOT-23-THIN|6),6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) | 6SOT-23-THIN: 5 mm2: 1.6 x 2.9 (SOT-23-THIN|6),6WSON: 2 mm2: 1.5 x 1.5 (WSON|6) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset threshold accuracy, % | 1 | 1 | 1 | 1 | 1 |
Supply voltage(Max), V | 18 | 18 | 18 | 18 | 18 |
Supply voltage(Min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Threshold voltage 1(Typ), V | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Watchdog timer WDI, sec | None | None | None | None | None |
Öko-Plan
TPS3700DDCR | TPS3700DDCR2 | TPS3700DDCT | TPS3700DSER | TPS3700DSET | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes |
Modellreihe
Serie: TPS3700 (5)
Herstellerklassifikation
- Semiconductors > Analog and Mixed-Signal > Power management > Supervisor & reset ICs