Datasheet Analog Devices LT1962 — Datenblatt
Hersteller | Analog Devices |
Serie | LT1962 |
300mA, geräuscharme Mikrokraft-LDO-Regler
Datenblätter
Datasheet LT1962
PDF, 481 Kb, Sprache: en, Datei hochgeladen: Sep 2, 2017, Seiten: 18
300mA, Low Noise, Micropower LDO Regulators
300mA, Low Noise, Micropower LDO Regulators
Auszug aus dem Dokument
Preise
Status
LT1962EMS8#PBF | LT1962EMS8#TRPBF | LT1962EMS8-1.5#PBF | LT1962EMS8-1.5#TRPBF | LT1962EMS8-1.8#PBF | LT1962EMS8-1.8#TRPBF | LT1962EMS8-2.5#PBF | LT1962EMS8-2.5#TRPBF | LT1962EMS8-3#PBF | LT1962EMS8-3#TRPBF | LT1962EMS8-3.3#PBF | LT1962EMS8-3.3#TRPBF | LT1962EMS8-5#PBF | LT1962EMS8-5#TRPBF | LT1962IMS8#PBF | LT1962IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LT1962EMS8#PBF | LT1962EMS8#TRPBF | LT1962EMS8-1.5#PBF | LT1962EMS8-1.5#TRPBF | LT1962EMS8-1.8#PBF | LT1962EMS8-1.8#TRPBF | LT1962EMS8-2.5#PBF | LT1962EMS8-2.5#TRPBF | LT1962EMS8-3#PBF | LT1962EMS8-3#TRPBF | LT1962EMS8-3.3#PBF | LT1962EMS8-3.3#TRPBF | LT1962EMS8-5#PBF | LT1962EMS8-5#TRPBF | LT1962IMS8#PBF | LT1962IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 | 05-08-1660 |
Parameter
Parameters / Models | LT1962EMS8#PBF | LT1962EMS8#TRPBF | LT1962EMS8-1.5#PBF | LT1962EMS8-1.5#TRPBF | LT1962EMS8-1.8#PBF | LT1962EMS8-1.8#TRPBF | LT1962EMS8-2.5#PBF | LT1962EMS8-2.5#TRPBF | LT1962EMS8-3#PBF | LT1962EMS8-3#TRPBF | LT1962EMS8-3.3#PBF | LT1962EMS8-3.3#TRPBF | LT1962EMS8-5#PBF | LT1962EMS8-5#TRPBF | LT1962IMS8#PBF | LT1962IMS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dropout Voltage(typ), V | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m | 270m |
Features | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
Isupply(typ), A | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ | 30µ |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m |
Output Voltage | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj | 1.5, 1.8, 2.5, 3, 3.3, 5, Adj |
RMS Noise(typ), V | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ |
Vin(max), V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vin(min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Öko-Plan
LT1962EMS8#PBF | LT1962EMS8#TRPBF | LT1962EMS8-1.5#PBF | LT1962EMS8-1.5#TRPBF | LT1962EMS8-1.8#PBF | LT1962EMS8-1.8#TRPBF | LT1962EMS8-2.5#PBF | LT1962EMS8-2.5#TRPBF | LT1962EMS8-3#PBF | LT1962EMS8-3#TRPBF | LT1962EMS8-3.3#PBF | LT1962EMS8-3.3#TRPBF | LT1962EMS8-5#PBF | LT1962EMS8-5#TRPBF | LT1962IMS8#PBF | LT1962IMS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT1962 (16)
Herstellerklassifikation
- Power Management > Positive Linear Regulators (LDO)