Datasheet Microchip BM64 — Datenblatt
Hersteller | Microchip |
Serie | BM64 |
Das BM64-Stereo-Audiomodul ist ein vollständig zertifiziertes Bluetooth-Modul für Designer, die ihren Produkten drahtlose Bluetooth-Audio- und Sprachanwendungen hinzufügen möchten.
Datenblätter
Bluetooth Stereo Audio Module
Preise
Detaillierte Beschreibung
Dieses Bluetooth SIG-zertifizierte Modul bietet eine vollständige drahtlose Lösung mit Bluetooth-Stack, integrierter Antenne und weltweiten Funkzertifizierungen in einem kompakten Paket für die Oberflächenmontage. Dieses Stereomodul verfügt über ein integriertes Li-Ion-Ladegerät und enthält ein digitales Audio-Interface. Es unterstützt HSP-, HFP-, SPP-, A2DP- (Sink) und AVRCP-Profile. Sowohl AAC- als auch SBC-Codecs werden für A2DP unterstützt. Bluetooth Low Energy unterstützt den Standarddienst für generischen Zugriff, den Geräteinformationsdienst und einen proprietären Dienst für die Datenkommunikation.
Status
BM64SPKA1MC1-0001AA | BM64SPKA1MC2-0001AA | BM64SPKS1MC1-0001AA | BM64SPKS1MC1-00M2AA | BM64SPKS1MC1-H0M1AA | BM64SPKS1MC1-M0M1AA | BM64SPKS1MC1-Y001AA | BM64SPKS1MC2-0001AA | BM64SPKS1MC2-0002AA | BM64SPKS1MC2-A0M1AA | BM64SPKS1MC2-H0M1AA | BM64SPKS1MC2-Y001AA | BM64SPKS1MC2-Y003AA | BM64SPKS1MC2-Y004AA | BM64SPKS1MC2-Y005AA | BM64SPKS1MC2-Y007AA | BM64SPKS1MC2-Y0M2AA | BM64SPKS1MC2-Y0M3AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
BM64SPKA1MC1-0001AA | BM64SPKA1MC2-0001AA | BM64SPKS1MC1-0001AA | BM64SPKS1MC1-00M2AA | BM64SPKS1MC1-H0M1AA | BM64SPKS1MC1-M0M1AA | BM64SPKS1MC1-Y001AA | BM64SPKS1MC2-0001AA | BM64SPKS1MC2-0002AA | BM64SPKS1MC2-A0M1AA | BM64SPKS1MC2-H0M1AA | BM64SPKS1MC2-Y001AA | BM64SPKS1MC2-Y003AA | BM64SPKS1MC2-Y004AA | BM64SPKS1MC2-Y005AA | BM64SPKS1MC2-Y007AA | BM64SPKS1MC2-Y0M2AA | BM64SPKS1MC2-Y0M3AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Package | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE | MODULE |
Parameter
Parameters / Models | BM64SPKA1MC1-0001AA | BM64SPKA1MC2-0001AA | BM64SPKS1MC1-0001AA | BM64SPKS1MC1-00M2AA | BM64SPKS1MC1-H0M1AA | BM64SPKS1MC1-M0M1AA | BM64SPKS1MC1-Y001AA | BM64SPKS1MC2-0001AA | BM64SPKS1MC2-0002AA | BM64SPKS1MC2-A0M1AA | BM64SPKS1MC2-H0M1AA | BM64SPKS1MC2-Y001AA | BM64SPKS1MC2-Y003AA | BM64SPKS1MC2-Y004AA | BM64SPKS1MC2-Y005AA | BM64SPKS1MC2-Y007AA | BM64SPKS1MC2-Y0M2AA | BM64SPKS1MC2-Y0M3AA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASCII Interface | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Analog Audio Out | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Channels | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
Bluetooth Classic-Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Classic-Data/SPP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Low Energy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Digital Audio Out | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FCC Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GPIO | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Integrated Class-D AMP | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Lead Count | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Line-in | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MIC-in | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash | Flash |
No-shield Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operation Voltage Max | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V | 4.2 V |
Operation Voltage Min | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V |
Package Size | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm | 32 x 15 x 2.5 mm |
Package Width | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm | 32x15x2.5mm |
Pin Count | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
SPI | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Temp Range Max | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C | +70 C |
Temp Range Min | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C | -20 C |
Andere Optionen
Modellreihe
- BM64SPKA1MC1-0001AA BM64SPKA1MC2-0001AA BM64SPKS1MC1-0001AA BM64SPKS1MC1-00M2AA BM64SPKS1MC1-H0M1AA BM64SPKS1MC1-M0M1AA BM64SPKS1MC1-Y001AA BM64SPKS1MC2-0001AA BM64SPKS1MC2-0002AA BM64SPKS1MC2-A0M1AA BM64SPKS1MC2-H0M1AA BM64SPKS1MC2-Y001AA BM64SPKS1MC2-Y003AA BM64SPKS1MC2-Y004AA BM64SPKS1MC2-Y005AA BM64SPKS1MC2-Y007AA BM64SPKS1MC2-Y0M2AA BM64SPKS1MC2-Y0M3AA
Herstellerklassifikation
- Wireless > Bluetooth > Bluetooth Module