Datasheet Analog Devices LTC1099 — Datenblatt
Hersteller | Analog Devices |
Serie | LTC1099 |
Hochgeschwindigkeits-8-Bit-A / D-Wandler mit integriertem Sample-and-Hold
Datenblätter
Datasheet LTC1099
PDF, 204 Kb, Sprache: en, Datei hochgeladen: Aug 16, 2017, Seiten: 16
High Speed 8-Bit A/D Converter with Built-In Sample-and-Hold
High Speed 8-Bit A/D Converter with Built-In Sample-and-Hold
Auszug aus dem Dokument
Preise
Status
LTC1099ACN#PBF | LTC1099AIN#PBF | LTC1099CN#PBF | LTC1099CSW#PBF | LTC1099CSW#TRPBF | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LTC1099ACN#PBF | LTC1099AIN#PBF | LTC1099CN#PBF | LTC1099CSW#PBF | LTC1099CSW#TRPBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 20 ld PDIP (300 mil) | 20 ld PDIP (300 mil) | 20 ld PDIP (300 mil) | 20 LD SOIC (300 mil) | 20 LD SOIC (300 mil) |
Pins | 20 | 20 | 20 | 20 | 20 |
Package Code | 05-08-1510 (N20) | 05-08-1510 (N20) | 05-08-1510 (N20) | 05-08-1620 (SW20) | 05-08-1620 (SW20) |
Parameter
Parameters / Models | LTC1099ACN#PBF | LTC1099AIN#PBF | LTC1099CN#PBF | LTC1099CSW#PBF | LTC1099CSW#TRPBF |
---|---|---|---|---|---|
Bits, bits | 8 | 8 | 8 | 8 | 8 |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel |
Device Architecture | SAR | SAR | SAR | SAR | SAR |
INL in LSB(typ), LSBs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Operating Temperature Range, °C | 0 to 70 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 |
Power(typ), W | 55m | 55m | 55m | 55m | 55m |
Sample Rate(max), SPS | 400k | 400k | 400k | 400k | 400k |
Öko-Plan
LTC1099ACN#PBF | LTC1099AIN#PBF | LTC1099CN#PBF | LTC1099CSW#PBF | LTC1099CSW#TRPBF | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LTC1099 (5)
Herstellerklassifikation
- A/D Converters (ADC) > Single Channel A/D Converters