Datasheet Analog Devices AD5142A — Datenblatt
Hersteller | Analog Devices |
Serie | AD5142A |
Zweikanaliges, nichtflüchtiges digitales Potentiometer mit 256 Positionen, I 2 C
Datenblätter
AD5122A/AD5142A: Dual Channel, 128-/256-Position, I2C, Nonvolatile Digital Potentiometer Data Sheet
PDF, 780 Kb, Revision: B, Datei hochgeladen: Jan 30, 2019
Auszug aus dem Dokument
Preise
Status
AD5142ABCPZ10-RL7 | AD5142ABCPZ100-RL7 | AD5142ABRUZ10 | AD5142ABRUZ10-RL7 | AD5142ABRUZ100 | AD5142ABRUZ100-RL7 | AD5142AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD5142ABCPZ10-RL7 | AD5142ABCPZ100-RL7 | AD5142ABRUZ10 | AD5142ABRUZ10-RL7 | AD5142ABRUZ100 | AD5142ABRUZ100-RL7 | AD5142AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld TSSOP | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-22 | CP-16-22 | RU-16 | RU-16 | RU-16 | RU-16 | CP-16-22 |
Parameter
Parameters / Models | AD5142ABCPZ10-RL7 | AD5142ABCPZ100-RL7 | AD5142ABRUZ10 | AD5142ABRUZ10-RL7 | AD5142ABRUZ100 | AD5142ABRUZ100-RL7 | AD5142AWBCPZ10-RL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BW -3 dB(typ), Hz | 3M | 3M | 3M | 3M | 3M | 3M | 3M |
DigiPot Memory Type | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Nominal Resistor Values | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms | 10 kOhms, 100 kOhms |
Number of Positions | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Resistance Tempco(typ), ppm/°C | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Resistor Tolerance(max), % | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
THD(typ), dB | -90 | -90 | -90 | -90 | -90 | -90 | -90 |
Vs span(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs span(min), V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Öko-Plan
AD5142ABCPZ10-RL7 | AD5142ABCPZ100-RL7 | AD5142ABRUZ10 | AD5142ABRUZ10-RL7 | AD5142ABRUZ100 | AD5142ABRUZ100-RL7 | AD5142AWBCPZ10-RL7 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: AD5142A (7)
Herstellerklassifikation
- D/A Converters (DAC) > Digital Potentiometers (DigiPOT)