Datasheet Analog Devices LTC1599 — Datenblatt
Hersteller | Analog Devices |
Serie | LTC1599 |
16-Bit-Byte-breiter, fehlerfreier Multiplikations-DAC mit 4-Quadranten-Widerständen
Datenblätter
LTC1599: 16-Bit Byte Wide, Low Glitch Multiplying DAC with 4-Quadrant Resistors Data Sheet
PDF, 247 Kb, Datei hochgeladen: Aug 22, 2017
Auszug aus dem Dokument
Preise
Status
LTC1599ACG#PBF | LTC1599ACG#TRPBF | LTC1599ACN#PBF | LTC1599AIG#PBF | LTC1599AIG#TRPBF | LTC1599AIN#PBF | LTC1599BCG#PBF | LTC1599BCG#TRPBF | LTC1599BCN#PBF | LTC1599BIG#PBF | LTC1599BIG#TRPBF | LTC1599BIN#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LTC1599ACG#PBF | LTC1599ACG#TRPBF | LTC1599ACN#PBF | LTC1599AIG#PBF | LTC1599AIG#TRPBF | LTC1599AIN#PBF | LTC1599BCG#PBF | LTC1599BCG#TRPBF | LTC1599BCN#PBF | LTC1599BIG#PBF | LTC1599BIG#TRPBF | LTC1599BIN#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 24 ld SSOP | 24 ld SSOP | 24 ld PDIP (300 mil) | 24 ld SSOP | 24 ld SSOP | 24 ld PDIP (300 mil) | 24 ld SSOP | 24 ld SSOP | 24 ld PDIP (300 mil) | 24 ld SSOP | 24 ld SSOP | 24 ld SSOP |
Pins | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Package Code | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1510 (N24) | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1510 (N24) | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1510 (N24) | 05-08-1640 (G24) | 05-08-1640 (G24) | 05-08-1640 (G24) |
Parameter
Parameters / Models | LTC1599ACG#PBF | LTC1599ACG#TRPBF | LTC1599ACN#PBF | LTC1599AIG#PBF | LTC1599AIG#TRPBF | LTC1599AIN#PBF | LTC1599BCG#PBF | LTC1599BCG#TRPBF | LTC1599BCN#PBF | LTC1599BIG#PBF | LTC1599BIG#TRPBF | LTC1599BIN#PBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DAC INL(max), LSBs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ | 55µ |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Settling Time(typ), s p-p | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ | 2µ |
Vout Range | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V | ±10V, 0V to 10V, 0V to -10V |
Öko-Plan
LTC1599ACG#PBF | LTC1599ACG#TRPBF | LTC1599ACN#PBF | LTC1599AIG#PBF | LTC1599AIG#TRPBF | LTC1599AIN#PBF | LTC1599BCG#PBF | LTC1599BCG#TRPBF | LTC1599BCN#PBF | LTC1599BIG#PBF | LTC1599BIG#TRPBF | LTC1599BIN#PBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: LTC1599 (12)
Herstellerklassifikation
- D/A Converters (DAC) > Bipolar D/A Converters | Unipolar D/A Converters | Current Output D/A Converters