Datasheet Texas Instruments DAC70508 — Datenblatt
Hersteller | Texas Instruments |
Serie | DAC70508 |
8-Kanal-, True 14-Bit-, SPI-, Spannungsausgangs-DAC mit präziser interner Referenz
Datenblätter
DACx0508 Octal, 16-, 14-, 12-Bit, SPI, Voltage Output DAC with Internal Reference datasheet
PDF, 4.9 Mb, Revision: D, Datei veröffentlicht: Aug 28, 2018
Preise
Status
DAC70508MRTER | DAC70508MRTET | DAC70508MYZFR | DAC70508MYZFT | DAC70508ZRTER | DAC70508ZRTET | DAC70508ZYZFR | DAC70508ZYZFT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | No | Yes | No | Yes | No |
Verpackung
DAC70508MRTER | DAC70508MRTET | DAC70508MYZFR | DAC70508MYZFT | DAC70508ZRTER | DAC70508ZRTET | DAC70508ZYZFR | DAC70508ZYZFT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | RTE | RTE | YZF | YZF | RTE | RTE | YZF | YZF |
Industry STD Term | WQFN | WQFN | DSBGA | DSBGA | WQFN | WQFN | DSBGA | DSBGA |
JEDEC Code | S-PQFP-N | S-PQFP-N | S-XBGA-N | S-XBGA-N | S-PQFP-N | S-PQFP-N | S-XBGA-N | S-XBGA-N |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | 758M | 758M | 75M | 75M | 758Z | 758Z | 75Z | 75Z |
Width (mm) | 3 | 3 | 2.75 | 2.75 | 3 | 3 | 2.75 | 2.75 |
Length (mm) | 3 | 3 | 1.75 | 1.75 | 3 | 3 | 1.75 | 1.75 |
Thickness (mm) | 0.75 | 0.75 | 0.75 | 0.75 | ||||
Pitch (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Height (mm) | 0.8 | 0.8 | 0.625 | 0.625 | 0.8 | 0.8 | 0.625 | 0.625 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | DAC70508MRTER | DAC70508MRTET | DAC70508MYZFR | DAC70508MYZFT | DAC70508ZRTER | DAC70508ZRTET | DAC70508ZYZFR | DAC70508ZYZFT |
---|---|---|---|---|---|---|---|---|
Architecture | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R | R-2R |
DAC Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Features | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size | Reset to Mid-Scale,Small Size |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Range(Max), mA/V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 | DSBGA|16,WQFN|16 |
Package Size: mm2:W x L, PKG | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) | See datasheet (DSBGA),16WQFN: 9 mm2: 3 x 3 (WQFN|16) |
Power Consumption(Typ), mW | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Int | Int | Int | Int | Int | Int | Int | Int |
Resolution, Bits | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Sample / Update Rate, MSPS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Settling Time, µs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
DAC70508MRTER | DAC70508MRTET | DAC70508MYZFR | DAC70508MYZFT | DAC70508ZRTER | DAC70508ZRTET | DAC70508ZYZFR | DAC70508ZYZFT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- High-Density DACs Offer Superior Noise And Accuracy for Laser Drive ApplicationsPDF, 93 Kb, Datei veröffentlicht: Oct 2, 2018
Modellreihe
Serie: DAC70508 (8)
Herstellerklassifikation
- Semiconductors > Analog and Mixed-Signal > Data converters > Digital-to-analog converters (DACs) > Precision DACs (<=10MSPS)