Datasheet Wago 742-450 — Datenblatt
End plate; snap-fit type; 1.5 mm thick
Preise
Parameter
Color | blue |
Страна происхождения | CH |
Depth | 43.5 mm / 1.713 inch |
Fire load | 0.048 MJ |
Global Trade Item Number (GTIN) | 4017332557849 |
Height | 23.2 mm / 0.913 inch |
Product Group | 4 (Printed Circuit) |
Type of mounting | snap-on type |
Weight | 1.615 g |
Width | 1.5 mm / 0.059 inch |
Modellreihe
Serie: 742 (30)
Herstellerklassifikation
- PCB Interconnect
Andere Namen:
742450, 742 450