Datasheet Wago 885-470 — Datenblatt
Step-down adjacent jumper bar; 2 levels; from M10 to M6
Preise
Parameter
Страна происхождения | DE |
Depth | 25 mm / 0.984 inch |
Global Trade Item Number (GTIN) | 4050821049432 |
Height | 4 mm / 0.157 inch |
Packaging type | bag |
Product Group | 1 (Rail Mounted Terminal Blocks) |
Weight | 30 g |
Width | 42.2 mm / 1.661 inch |
Modellreihe
Serie: 885 (29)
Herstellerklassifikation
- Rail / Chassis Terminal blocks
Andere Namen:
885470, 885 470