Datasheet Wago 885-448 — Datenblatt
Step-down adjacent jumper bar; 1 level; from M8 to M6
Preise
Parameter
Страна происхождения | DE |
Depth | 20 mm / 0.787 inch |
Global Trade Item Number (GTIN) | 4050821049425 |
Height | 4 mm / 0.157 inch |
Packaging type | bag |
Product Group | 1 (Rail Mounted Terminal Blocks) |
Weight | 19.75 g |
Width | 35.2 mm / 1.386 inch |
Modellreihe
Serie: 885 (29)
Herstellerklassifikation
- Rail / Chassis Terminal blocks
Andere Namen:
885448, 885 448