Datasheet Wago 249-142 — Datenblatt
L-type end module; modular; with rigid contact pin; End module
Preise
Detaillierte Beschreibung
Parameter
Color | gray |
Connection technology | CAGE CLAMP® |
Страна происхождения | DE |
Fine-stranded conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fire load | 0.057 MJ |
Global Trade Item Number (GTIN) | 4045454193713 |
Product Group | 2 (Terminal Block Accessories) |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 Inch |
Test current | 6 A |
Test voltage | 630 V |
Total number of connection points | 1 |
Total number of potentials | 1 |
Type of wiring | Front-entry wiring |
Weight | 3.5 g |
Width | 5 mm / 0.197 inch |
Modellreihe
Serie: 249 (31)
Herstellerklassifikation
- Rail / Chassis Terminal blocks | Pluggable Connection Systems
Andere Namen:
249142, 249 142