Datasheet Analog Devices LTC1541 — Datenblatt
Hersteller | Analog Devices |
Serie | LTC1541 |
Mikropower Operationsverstärker, Komparator und Referenz
Datenblätter
Datasheet LTC1541, LTC1542
PDF, 267 Kb, Sprache: en, Datei hochgeladen: Aug 8, 2016, Seiten: 12
Micropower Op Amp, Comparator and Reference
Micropower Op Amp, Comparator and Reference
Auszug aus dem Dokument
Preise
Status
LTC1541CDD#PBF | LTC1541CDD#TRPBF | LTC1541CMS8#PBF | LTC1541CMS8#TRPBF | LTC1541CS8#PBF | LTC1541CS8#TRPBF | LTC1541DICE | LTC1541IDD#PBF | LTC1541IDD#TRPBF | LTC1541IMS8#PBF | LTC1541IMS8#TRPBF | LTC1541IS8#PBF | LTC1541IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LTC1541CDD#PBF | LTC1541CDD#TRPBF | LTC1541CMS8#PBF | LTC1541CMS8#TRPBF | LTC1541CS8#PBF | LTC1541CS8#TRPBF | LTC1541DICE | LTC1541IDD#PBF | LTC1541IDD#TRPBF | LTC1541IMS8#PBF | LTC1541IMS8#TRPBF | LTC1541IS8#PBF | LTC1541IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | CHIPS OR DIE | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | X | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parameter
Parameters / Models | LTC1541CDD#PBF | LTC1541CDD#TRPBF | LTC1541CMS8#PBF | LTC1541CMS8#TRPBF | LTC1541CS8#PBF | LTC1541CS8#TRPBF | LTC1541DICE | LTC1541IDD#PBF | LTC1541IDD#TRPBF | LTC1541IMS8#PBF | LTC1541IMS8#TRPBF | LTC1541IS8#PBF | LTC1541IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjustable Hysteresis | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Internal Reference | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Power(typ), W | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ | 25µ |
Prop Delay V p-p(typ), s p-p | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ | 8µ |
Supply Voltage Range | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V | 2.5V to 12.6V |
Öko-Plan
LTC1541CDD#PBF | LTC1541CDD#TRPBF | LTC1541CMS8#PBF | LTC1541CMS8#TRPBF | LTC1541CS8#PBF | LTC1541CS8#TRPBF | LTC1541DICE | LTC1541IDD#PBF | LTC1541IDD#TRPBF | LTC1541IMS8#PBF | LTC1541IMS8#TRPBF | LTC1541IS8#PBF | LTC1541IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: LTC1541 (13)
Herstellerklassifikation
- Analog Functions > Low Power Comparators | Reference plus Comparator or Amplifier | Application Specific Comparators
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | High Voltage Op Amps ≥12V