Datasheet Analog Devices LT6201 — Datenblatt
Hersteller | Analog Devices |
Serie | LT6201 |
Dual 165 MHz, Rail-to-Rail-Ein- und Ausgang, 0,95 nV / √Hz, rauscharm, Operationsverstärkerfamilie
Datenblätter
DatasheetLT6200, LT6200-5 LT6200-10, LT6201
PDF, 548 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 26
165MHz, Rail-to-Rail Input and Output, 0.95nV/√Hz Low Noise, Op Amp Family
165MHz, Rail-to-Rail Input and Output, 0.95nV/√Hz Low Noise, Op Amp Family
Auszug aus dem Dokument
Preise
Status
LT6201CDD#PBF | LT6201CDD#TRPBF | LT6201CS8#PBF | LT6201CS8#TRPBF | LT6201IS8#PBF | LT6201IS8#TRPBF | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LT6201CDD#PBF | LT6201CDD#TRPBF | LT6201CS8#PBF | LT6201CS8#TRPBF | LT6201IS8#PBF | LT6201IS8#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
Pins | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parameter
Parameters / Models | LT6201CDD#PBF | LT6201CDD#TRPBF | LT6201CS8#PBF | LT6201CS8#TRPBF | LT6201IS8#PBF | LT6201IS8#TRPBF |
---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 600n | 600n | 600n | 600n | 600n | 600n |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 165M | 165M | 165M | 165M | 165M | 165M |
Iq/Amp(typ), A | 20m | 20m | 20m | 20m | 20m | 20m |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Rail to Rail | Both | Both | Both | Both | Both | Both |
Slew Rate(typ), V/us | 50 | 50 | 50 | 50 | 50 | 50 |
VNoise Density(typ), V/rtHz | 950p | 950p | 950p | 950p | 950p | 950p |
Vos(max), V | 1m | 1m | 1m | 1m | 1m | 1m |
Vs span(max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Öko-Plan
LT6201CDD#PBF | LT6201CDD#TRPBF | LT6201CS8#PBF | LT6201CS8#TRPBF | LT6201IS8#PBF | LT6201IS8#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
LT6200 LT6200 LT6200-10 LT6200-5
Modellreihe
Serie: LT6201 (6)
Herstellerklassifikation
- Amplifiers > High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Noise Op Amps (≤ 10nV/√Hz) | Rail-to-Rail Op Amps | High Voltage Op Amps ≥12V