Datasheet Analog Devices LT6012 — Datenblatt
Hersteller | Analog Devices |
Serie | LT6012 |
Dual / Quad 135µA, 14nV / √Hz, Präzisions-Operationsverstärker von Schiene zu Schiene
Datenblätter
Datasheet LT6011, LT6012
PDF, 384 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 20
Dual/Quad 135µA, 14nV/√Hz, Rail-to-Rail Output Precision Op Amp
Dual/Quad 135µA, 14nV/√Hz, Rail-to-Rail Output Precision Op Amp
Auszug aus dem Dokument
Preise
Status
LT6012ACGN#PBF | LT6012ACGN#TRPBF | LT6012ACS#PBF | LT6012ACS#TRPBF | LT6012AIGN#PBF | LT6012AIGN#TRPBF | LT6012AIS#PBF | LT6012AIS#TRPBF | LT6012CGN#PBF | LT6012CGN#TRPBF | LT6012CS#PBF | LT6012CS#TRPBF | LT6012IGN#PBF | LT6012IGN#TRPBF | LT6012IS#PBF | LT6012IS#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LT6012ACGN#PBF | LT6012ACGN#TRPBF | LT6012ACS#PBF | LT6012ACS#TRPBF | LT6012AIGN#PBF | LT6012AIGN#TRPBF | LT6012AIS#PBF | LT6012AIS#TRPBF | LT6012CGN#PBF | LT6012CGN#TRPBF | LT6012CS#PBF | LT6012CS#TRPBF | LT6012IGN#PBF | LT6012IGN#TRPBF | LT6012IS#PBF | LT6012IS#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) | 14-Lead SOIC (Narrow 0.15 Inch) |
Pins | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 14 |
Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S14) | 05-08-1610 (S14) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S14) | 05-08-1610 (S14) |
Parameter
Parameters / Models | LT6012ACGN#PBF | LT6012ACGN#TRPBF | LT6012ACS#PBF | LT6012ACS#TRPBF | LT6012AIGN#PBF | LT6012AIGN#TRPBF | LT6012AIS#PBF | LT6012AIS#TRPBF | LT6012CGN#PBF | LT6012CGN#TRPBF | LT6012CS#PBF | LT6012CS#TRPBF | LT6012IGN#PBF | LT6012IGN#TRPBF | LT6012IS#PBF | LT6012IS#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
GBP(typ), Hz | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k |
Iq/Amp(typ), A | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Rail to Rail | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output |
Slew Rate(typ), V/us | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m |
VNoise Density(typ), V/rtHz | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n |
Vos(max), V | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ |
Vs span(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Vs span(min), V | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Öko-Plan
LT6012ACGN#PBF | LT6012ACGN#TRPBF | LT6012ACS#PBF | LT6012ACS#TRPBF | LT6012AIGN#PBF | LT6012AIGN#TRPBF | LT6012AIS#PBF | LT6012AIS#TRPBF | LT6012CGN#PBF | LT6012CGN#TRPBF | LT6012CS#PBF | LT6012CS#TRPBF | LT6012IGN#PBF | LT6012IGN#TRPBF | LT6012IS#PBF | LT6012IS#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: LT6012 (16)
Herstellerklassifikation
- Amplifiers > High Voltage Op Amps ≥12V | Low Power Op Amps (≤ 1mA/amp) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | Rail-to-Rail Op Amps