Datasheet Analog Devices ADUM6202 — Datenblatt
Hersteller | Analog Devices |
Serie | ADUM6202 |
Zweikanalige 5-kV-Isolatoren mit integriertem DC / DC-Wandler (0/2-Kanalrichtung)
Datenblätter
Datasheet ADuM6200, ADuM6201, ADuM6202
PDF, 576 Kb, Sprache: en, Revision: C, Datei hochgeladen: Jun 12, 2018, Seiten: 28
Dual-Channel, 5 kV Isolators with Integrated DC-to-DC Converter
Dual-Channel, 5 kV Isolators with Integrated DC-to-DC Converter
Auszug aus dem Dokument
Preise
Status
ADUM6202ARIZ | ADUM6202ARIZ-RL | ADUM6202ARWZ | ADUM6202ARWZ-RL | ADUM6202CRIZ | ADUM6202CRIZ-RL | ADUM6202CRWZ | ADUM6202CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
ADUM6202ARIZ | ADUM6202ARIZ-RL | ADUM6202ARWZ | ADUM6202ARWZ-RL | ADUM6202CRIZ | ADUM6202CRIZ-RL | ADUM6202CRWZ | ADUM6202CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16-Lead SOIC (Increased Creepage) | 16-Lead SOIC (Increased Creepage) | 16 ld SOIC | 16 ld SOIC | 16-Lead SOIC (Increased Creepage) | 16-Lead SOIC (Increased Creepage) | 16 ld SOIC | 16 ld SOIC |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | RI-16-1 | RI-16-1 | RW-16 | RW-16 | RI-16-1 | RI-16-1 | RW-16 | RW-16 |
Parameter
Parameters / Models | ADUM6202ARIZ | ADUM6202ARIZ-RL | ADUM6202ARWZ | ADUM6202ARWZ-RL | ADUM6202CRIZ | ADUM6202CRIZ-RL | ADUM6202CRWZ | ADUM6202CRWZ-RL |
---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CMTI(min), V/us | 25k | 25k | 25k | 25k | 25k | 25k | 25k | 25k |
Insulation Rating, V rms | 5k | 5k | 5k | 5k | 5k | 5k | 5k | 5k |
Interface Protocol | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator | isoPower, Standard Digital Isolator |
Iout Isolated Supply(max), A | 80m | 80m | 80m | 80m | 80m | 80m | 80m | 80m |
Iso Vout(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Prop Delay(max), s | 45n | 45n | 45n | 45n | 45n | 45n | 45n | 45n |
Vs+(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs+(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
ADUM6202ARIZ | ADUM6202ARIZ-RL | ADUM6202ARWZ | ADUM6202ARWZ-RL | ADUM6202CRIZ | ADUM6202CRIZ-RL | ADUM6202CRWZ | ADUM6202CRWZ-RL | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: ADUM6202 (8)
Herstellerklassifikation
- Interface & Isolation > isoPower | Standard Digital Isolators
- Power Management > isoPower