Datasheet Microchip USB2642 — Datenblatt
Hersteller | Microchip |
Serie | USB2642 |
Der USB2642 ist ein USB 2
Datenblätter
USB2642 - USB 2.0 Hub and Flash Media Card Controller Combo
PDF, 833 Kb, Datei veröffentlicht: Mar 26, 2015
Auszug aus dem Dokument
Preise
Status
USB2642-I/ML | USB2642-I/ML-SEU | USB2642/ML | USB2642T-I/ML | USB2642T-I/ML-SEU | USB2642T/ML | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
USB2642-I/ML | USB2642-I/ML-SEU | USB2642/ML | USB2642T-I/ML | USB2642T-I/ML-SEU | USB2642T/ML | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | VQFN | VQFN | VQFN | VQFN | VQFN | VQFN |
Pins | 48 | 48 | 48 | 48 | 48 | 48 |
Parameter
Parameters / Models | USB2642-I/ML | USB2642-I/ML-SEU | USB2642/ML | USB2642T-I/ML | USB2642T-I/ML-SEU | USB2642T/ML |
---|---|---|---|---|---|---|
Automotive Grade | No | No | No | No | No | No |
Downstream Ports | SD, MMC, eMMC | SD, MMC, eMMC | SD, MMC, eMMC | SD, MMC, eMMC | SD, MMC, eMMC | SD, MMC, eMMC |
GPIOs | 1 | 1 | 1 | 1 | 1 | 1 |
MGMT I/F | No | No | No | No | No | No |
Op Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | 0 to +70 | -40 to +85 | -40 to +85 | 0 to +70 |
ROM I/F | I2C | I2C | I2C | I2C | I2C | I2C |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 |
USB Speed | Hi Speed | Hi Speed | Hi Speed | Hi Speed | Hi Speed | Hi Speed |
Upstream Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Öko-Plan
USB2642-I/ML | USB2642-I/ML-SEU | USB2642/ML | USB2642T-I/ML | USB2642T-I/ML-SEU | USB2642T/ML | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: USB2642 (6)
Herstellerklassifikation
- Interface and Connectivity > USB Interface > USB Bridges