Datasheet Microchip MCP2221A — Datenblatt
Hersteller | Microchip |
Serie | MCP2221A |
Der MCP2221A ist ein serieller USB-zu-UART / I2C-Konverter, der USB-Konnektivität in Anwendungen mit UART- und I2C-Schnittstellen ermöglicht
Datenblätter
MCP2221A USB 2.0 to I2C UART Protocol Converter with GPIO
PDF, 1.3 Mb, Datei veröffentlicht: Jul 7, 2017
Auszug aus dem Dokument
Preise
Status
MCP2221A-I/ML | MCP2221A-I/P | MCP2221A-I/SL | MCP2221A-I/ST | MCP2221AT-I/ML | MCP2221AT-I/SL | MCP2221AT-I/ST | MCP2221AT-I/STVAO | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP2221A-I/ML | MCP2221A-I/P | MCP2221A-I/SL | MCP2221A-I/ST | MCP2221AT-I/ML | MCP2221AT-I/SL | MCP2221AT-I/ST | MCP2221AT-I/STVAO | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | QFN | PDIP | SOIC | TSSOP | QFN | SOIC | TSSOP | TSSOP |
Pins | 16 | 14 | 14 | 14 | 16 | 14 | 14 | 14 |
Parameter
Parameters / Models | MCP2221A-I/ML | MCP2221A-I/P | MCP2221A-I/SL | MCP2221A-I/ST | MCP2221AT-I/ML | MCP2221AT-I/SL | MCP2221AT-I/ST | MCP2221AT-I/STVAO |
---|---|---|---|---|---|---|---|---|
Automotive Grade | No | No | No | No | No | No | No | No |
Downstream Ports | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART |
GPIOs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Op Voltage, V | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 |
Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | |
ROM I/F | No | No | No | No | No | No | No | No |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
USB Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed |
Upstream Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
Öko-Plan
MCP2221A-I/ML | MCP2221A-I/P | MCP2221A-I/SL | MCP2221A-I/ST | MCP2221AT-I/ML | MCP2221AT-I/SL | MCP2221AT-I/ST | MCP2221AT-I/STVAO | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MCP2221A (8)
Herstellerklassifikation
- Interface and Connectivity > USB Interface > USB Bridges