Datasheet Microchip LAN9353 — Datenblatt
Hersteller | Microchip |
Serie | LAN9353 |
Der LAN9353 / LAN9353i von Microchip ist ein leistungsstarker 3-Port-verwalteter Ethernet-Switch mit geringem Platzbedarf und vollem Funktionsumfang
Datenblätter
Datasheet LAN9353
PDF, 2.8 Mb, Sprache: en, Datei hochgeladen: Feb 17, 2018, Seiten: 523
3-Port 10/100 Managed Ethernet Switch with Single MII/RMII/Turbo MII or Dual RMII
3-Port 10/100 Managed Ethernet Switch with Single MII/RMII/Turbo MII or Dual RMII
Auszug aus dem Dokument
Preise
Status
LAN9353/ML | LAN9353/PT | LAN9353I/ML | LAN9353I/PT | LAN9353T/ML | LAN9353T/PT | LAN9353TI/ML | LAN9353TI/PT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
LAN9353/ML | LAN9353/PT | LAN9353I/ML | LAN9353I/PT | LAN9353T/ML | LAN9353T/PT | LAN9353TI/ML | LAN9353TI/PT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | QFN | TQFP | QFN | TQFP | QFN | TQFP | QFN | TQFP |
Parameter
Parameters / Models | LAN9353/ML | LAN9353/PT | LAN9353I/ML | LAN9353I/PT | LAN9353T/ML | LAN9353T/PT | LAN9353TI/ML | LAN9353TI/PT |
---|---|---|---|---|---|---|---|---|
# Ethernet Ports | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Cable Diagnostics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EEE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet Bandwidth | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
Fiber Support | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) |
IEEE 1588 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interface | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII | MII/RMII/Turbo MII |
Interrupt Pin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LEDs | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Lead Count | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
On-Chip Termination | No | No | No | No | No | No | No | No |
Op. Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Package Width | 9x9x0.9mm | 10x10x1.0mm | 9x9x0.9mm | 10x10x1.0mm | 9x9x0.9mm | 10x10x1.0mm | 9x9x0.9mm | 10x10x1.0mm |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Vdd I/O, V | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 |
WOL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modellreihe
Serie: LAN9353 (8)
Herstellerklassifikation
- High-Speed Networking and Video > Ethernet > Ethernet Switches