Datasheet Intersil ISL84684 — Datenblatt
Hersteller | Intersil |
Serie | ISL84684 |
Ultra Low ON-Widerstand, Niederspannung, Einzelversorgung, Dual SPDT Analogschalter
Datenblätter
Preise
Verpackung
ISL84684IR | ISL84684IR-T | ISL84684IRZ | ISL84684IRZ-T | ISL84684IU | ISL84684IU-T | ISL84684IUZ | ISL84684IUZ-T | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld DFN | 10 Ld DFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP | 10 Ld MSOP T+R |
Parameter
Parameters / Models | ISL84684IR | ISL84684IR-T | ISL84684IRZ | ISL84684IRZ-T | ISL84684IU | ISL84684IU-T | ISL84684IUZ | ISL84684IUZ-T |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chg Inj | 94 pC | 94 pC | 94 pC | 94 pC | 94 pC | 94 pC | 94 pC | 94 pC |
Configuration | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 | 2 x 2:1 |
Description | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch |
Drain Cap | 224 pF | 224 pF | 224 pF | 224 pF | 224 pF | 224 pF | 224 pF | 224 pF |
IS | 0.04 μA | 0.04 μA | 0.04 μA | 0.04 μA | 0.04 μA | 0.04 μA | 0.04 μA | 0.04 μA |
Leakage | 5 nA | 5 nA | 5 nA | 5 nA | 5 nA | 5 nA | 5 nA | 5 nA |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Source Cap | 115 pF | 115 pF | 115 pF | 115 pF | 115 pF | 115 pF | 115 pF | 115 pF |
Switch or MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX | Switch/MUX |
TOFF | 27 ns | 27 ns | 27 ns | 27 ns | 27 ns | 27 ns | 27 ns | 27 ns |
TON | 50 ns | 50 ns | 50 ns | 50 ns | 50 ns | 50 ns | 50 ns | 50 ns |
Type of Switch | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT | SPDT |
VCC (Single) (max) | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V | 3.6 V |
VCC (Single) (min) | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V | 1.65 V |
rDS(ON) | .35 Ω | .35 Ω | .35 О© | .35 О© | .35 Ω | .35 Ω | .35 О© | .35 О© |
Öko-Plan
ISL84684IR | ISL84684IR-T | ISL84684IRZ | ISL84684IRZ-T | ISL84684IU | ISL84684IU-T | ISL84684IUZ | ISL84684IUZ-T | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: ISL84684 (8)
Herstellerklassifikation
- Switches, MUX & Crosspoints > Low Voltage > Switches/MUXs/Crosspoints