Datasheet Intersil ISL26710 — Datenblatt
Hersteller | Intersil |
Serie | ISL26710 |
10-Bit-SAR-ADCs mit 1 MSPS
Datenblätter
ISL26712, ISL26710, ISL26708 Datasheet
PDF, 1.3 Mb, Revision: 19-10-2017
Auszug aus dem Dokument
Preise
Verpackung
ISL26710IHZ-T | ISL26710IHZ-T7A | ISL26710IRTZ | ISL26710IRTZ-T | ISL26710IRTZ-T7A | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 8 Ld SOT T+R | 8 Ld SOT T+R | 8 Ld DFN | 8 Ld DFN T+R | 8 Ld DFN T+R |
Parameter
Parameters / Models | ISL26710IHZ-T | ISL26710IHZ-T7A | ISL26710IRTZ | ISL26710IRTZ-T | ISL26710IRTZ-T7A |
---|---|---|---|---|---|
± DNL (Diff. Non-Linearity) (LSB) | .1 | .1 | .1 | .1 | .1 |
± INL (Integral Non-Linearity) (LSB) | .1 | .1 | .1 | .1 | .1 |
Analog Supply Voltage (max) (V) | 5.25 V | 5.25 V | 5.25 V | 5.25 V | 5.25 V |
Analog Supply Voltage (min) (V) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Description | 10-Bit, 1MSPS SAR ADCs | 10-Bit, 1MSPS SAR ADCs | 10-Bit, 1MSPS SAR ADCs | 10-Bit, 1MSPS SAR ADCs | 10-Bit, 1MSPS SAR ADCs |
Max Conv Rate (kSPS) | 1000 | 1000 | 1000 | 1000 | 1000 |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C |
Power Consumption | 3.75 mW | 3.75 mW | 3.75 mW | 3.75 mW | 3.75 mW |
Qualification Level | Standard | Standard | Standard | Standard | Standard |
Resolution | 10 | 10 | 10 | 10 | 10 |
Resolution | 10 | 10 | 10 | 10 | 10 |
SFDR | -82 dB | -82 dB | -82 dB | -82 dB | -82 dB |
SINAD | 61.6 dbFS | 61.6 dbFS | 61.6 dbFS | 61.6 dbFS | 61.6 dbFS |
В± DNL (Diff. Non-Linearity) (LSB) | .1 | .1 | .1 | .1 | .1 |
В± INL (Integral Non-Linearity) (LSB) | .1 | .1 | .1 | .1 | .1 |
Öko-Plan
ISL26710IHZ-T | ISL26710IHZ-T7A | ISL26710IRTZ | ISL26710IRTZ-T | ISL26710IRTZ-T7A | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: ISL26710 (5)
Herstellerklassifikation
- Data Converters > Precision A/D Converters > SAR A/D Converters