Datasheet Intersil X9268 — Datenblatt
Hersteller | Intersil |
Serie | X9268 |
Dual Digital Controlled (XDCP) -Potentiometer
Datenblätter
Preise
Verpackung
X9268TS24 | X9268TS24-2.7 | X9268TS24-2.7T1 | X9268TS24I | X9268TS24I-2.7 | X9268TS24I-2.7T1 | X9268TS24IT1 | X9268TS24IZ | X9268TS24IZ-2.7 | X9268TS24IZ-2.7T1 | X9268TS24IZT1 | X9268TS24T1 | X9268TS24Z | X9268TS24Z-2.7 | X9268TS24Z-2.7T1 | X9268TS24ZT1 | X9268TV24I-2.7 | X9268US24 | X9268US24-2.7 | X9268US24-2.7T1 | X9268US24I | X9268US24I-2.7 | X9268US24I-2.7T1 | X9268US24IT1 | X9268US24IZ | X9268US24IZ-2.7 | X9268US24IZ-2.7T1 | X9268US24IZT1 | X9268US24T1 | X9268US24Z | X9268US24Z-2.7 | X9268US24Z-2.7T1 | X9268US24ZT1 | X9268UV24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Package | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP |
Parameter
Parameters / Models | X9268TS24 | X9268TS24-2.7 | X9268TS24-2.7T1 | X9268TS24I | X9268TS24I-2.7 | X9268TS24I-2.7T1 | X9268TS24IT1 | X9268TS24IZ | X9268TS24IZ-2.7 | X9268TS24IZ-2.7T1 | X9268TS24IZT1 | X9268TS24T1 | X9268TS24Z | X9268TS24Z-2.7 | X9268TS24Z-2.7T1 | X9268TS24ZT1 | X9268TV24I-2.7 | X9268US24 | X9268US24-2.7 | X9268US24-2.7T1 | X9268US24I | X9268US24I-2.7 | X9268US24I-2.7T1 | X9268US24IT1 | X9268US24IZ | X9268US24IZ-2.7 | X9268US24IZ-2.7T1 | X9268US24IZT1 | X9268US24T1 | X9268US24Z | X9268US24Z-2.7 | X9268US24Z-2.7T1 | X9268US24ZT1 | X9268UV24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Description | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers | Dual Digitally Controlled (XDCP?) Potentiometers |
Dual Supply Range (V) | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 | -2.7 to -5.5, +2.7 to +5.5 |
End-to-End Tempco (В±ppm/В°C) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
ICC | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA | 5 μA |
Interface | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire |
Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile |
Middlepoint Ratiometric Tempco | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Peak Temp | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Resistance Options (kΩ) | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 |
Resistance Options (kО©) | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 | 50, 100 |
Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
VL Min. Terminal Voltage | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V |
Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA |
Wiper Resistance | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© | 150 О© |
interface | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire |
Öko-Plan
X9268TS24 | X9268TS24-2.7 | X9268TS24-2.7T1 | X9268TS24I | X9268TS24I-2.7 | X9268TS24I-2.7T1 | X9268TS24IT1 | X9268TS24IZ | X9268TS24IZ-2.7 | X9268TS24IZ-2.7T1 | X9268TS24IZT1 | X9268TS24T1 | X9268TS24Z | X9268TS24Z-2.7 | X9268TS24Z-2.7T1 | X9268TS24ZT1 | X9268TV24I-2.7 | X9268US24 | X9268US24-2.7 | X9268US24-2.7T1 | X9268US24I | X9268US24I-2.7 | X9268US24I-2.7T1 | X9268US24IT1 | X9268US24IZ | X9268US24IZ-2.7 | X9268US24IZ-2.7T1 | X9268US24IZT1 | X9268US24T1 | X9268US24Z | X9268US24Z-2.7 | X9268US24Z-2.7T1 | X9268US24ZT1 | X9268UV24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: X9268 (34)
- X9268TS24 X9268TS24-2.7 X9268TS24-2.7T1 X9268TS24I X9268TS24I-2.7 X9268TS24I-2.7T1 X9268TS24IT1 X9268TS24IZ X9268TS24IZ-2.7 X9268TS24IZ-2.7T1 X9268TS24IZT1 X9268TS24T1 X9268TS24Z X9268TS24Z-2.7 X9268TS24Z-2.7T1 X9268TS24ZT1 X9268TV24I-2.7 X9268US24 X9268US24-2.7 X9268US24-2.7T1 X9268US24I X9268US24I-2.7 X9268US24I-2.7T1 X9268US24IT1 X9268US24IZ X9268US24IZ-2.7 X9268US24IZ-2.7T1 X9268US24IZT1 X9268US24T1 X9268US24Z X9268US24Z-2.7 X9268US24Z-2.7T1 X9268US24ZT1 X9268UV24
Herstellerklassifikation
- Data Converters > Digital Potentiometers (DCPs) > DCPs