Datasheet Intersil EL5166 — Datenblatt
Hersteller | Intersil |
Serie | EL5166 |
1,4-GHz-Stromrückkopplungsverstärker mit Freigabe
Datenblätter
Preise
Verpackung
EL5166IS | EL5166IS-T13 | EL5166IS-T7 | EL5166ISZ | EL5166ISZ-T13 | EL5166ISZ-T7 | EL5166IW-T7 | EL5166IW-T7A | EL5166IWZ-T7 | EL5166IWZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SOT T+R | 6 Ld SOT T+R |
Parameter
Parameters / Models | EL5166IS | EL5166IS-T13 | EL5166IS-T7 | EL5166ISZ | EL5166ISZ-T13 | EL5166ISZ-T7 | EL5166IW-T7 | EL5166IW-T7A | EL5166IWZ-T7 | EL5166IWZ-T7A |
---|---|---|---|---|---|---|---|---|---|---|
2nd Harmonic | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB | -70 dB |
3rd Harmonic | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB | -78 dB |
AVOL | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB | 128 dB |
Bandwidth | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz | 1400 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB | 57 dB |
Description | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable | 1.4GHz Current Feedback Amplifiers with Enable |
Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Diff Phase (В°) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Distortion Conditions | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz | 2Vpp, 5MHz |
Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 8.5 µA | 8.5 µA | 8.5 µA | 8.5 μA | 8.5 μA | 8.5 μA | 8.5 µA | 8.5 µA | 8.5 μA | 8.5 μA |
IBIAS (max) | 25 µA | 25 µA | 25 µA | 25 μA | 25 μA | 25 μA | 25 µA | 25 µA | 25 μA | 25 μA |
IOUT | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA | 160 mA |
IS (per amp) | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA |
Noise VN | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz | 1.7 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Headroom | 1 V | 1 V | 1 V | 1 V | 1 V | 1 V | 1 V | 1 V | 1 V | 1 V |
PSRR | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB |
Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No | No | No | No |
Slew Rate | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs | 6000 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No | No | No |
Topology | CFA | CFA | CFA | CFA | CFA | CFA | CFA | CFA | CFA | CFA |
VOS (max) | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
VOUT | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V | 7.6 V |
VS (max) | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V |
VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Öko-Plan
EL5166IS | EL5166IS-T13 | EL5166IS-T7 | EL5166ISZ | EL5166ISZ-T13 | EL5166ISZ-T7 | EL5166IW-T7 | EL5166IW-T7A | EL5166IWZ-T7 | EL5166IWZ-T7A | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: EL5166 (10)
Herstellerklassifikation
- Amplifiers & Buffers > All Amplifiers > Amplifiers