Datasheet Intersil HFA1105 — Datenblatt
Hersteller | Intersil |
Serie | HFA1105 |
Video-Operationsverstärker mit 330 MHz, geringem Stromverbrauch und Stromrückkopplung
Datenblätter
Preise
Verpackung
HFA1105IB | HFA1105IB96 | HFA1105IBZ | HFA1105IBZ96 | HFA1105IP | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld PDIP |
Parameter
Parameters / Models | HFA1105IB | HFA1105IB96 | HFA1105IBZ | HFA1105IBZ96 | HFA1105IP |
---|---|---|---|---|---|
2nd Harmonic | -48 dB | -48 dB | -48 dB | -48 dB | -48 dB |
3rd Harmonic | -50 dB | -50 dB | -50 dB | -50 dB | -50 dB |
AVOL | 114 dB | 114 dB | 114 dB | 114 dB | 114 dB |
Bandwidth | 330 MHz | 330 MHz | 330 MHz | 330 MHz | 330 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 50 dB | 50 dB | 50 dB | 50 dB | 50 dB |
Description | 330MHz, Low Power, Current Feedback Video Operational Amplifier | 330MHz, Low Power, Current Feedback Video Operational Amplifier | 330MHz, Low Power, Current Feedback Video Operational Amplifier | 330MHz, Low Power, Current Feedback Video Operational Amplifier | 330MHz, Low Power, Current Feedback Video Operational Amplifier |
Diff Gain (%) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Diff Phase (В°) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Distortion Conditions | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz |
Enable | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 |
IBIAS | 2 µA | 2 µA | 2 μA | 2 μA | 2 µA |
IBIAS (max) | 15 µA | 15 µA | 15 μA | 15 μA | 15 µA |
IOUT | 60 mA | 60 mA | 60 mA | 60 mA | 60 mA |
IS (per amp) | 5.8 mA | 5.8 mA | 5.8 mA | 5.8 mA | 5.8 mA |
Noise VN | 3.5 nV/√Hz | 3.5 nV/√Hz | 3.5 nV/√Hz | 3.5 nV/√Hz | 3.5 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Headroom | 1.6 V | 1.6 V | 1.6 V | 1.6 V | 1.6 V |
PSRR | 54 dB | 54 dB | 54 dB | 54 dB | 54 dB |
Peak Temp | 240°C | 240°C | 260°C | 260°C | |
Qualification Level | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No |
Slew Rate | 1000 V/μs | 1000 V/μs | 1000 V/μs | 1000 V/μs | 1000 V/μs |
Thermal Shutdown | No | No | No | No | No |
Topology | CFA | CFA | CFA | CFA | CFA |
VOS (max) | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
VOUT | 6.8 V | 6.8 V | 6.8 V | 6.8 V | 6.8 V |
VS (max) | 11 V | 11 V | 11 V | 11 V | 11 V |
VS (min) | 9 V | 9 V | 9 V | 9 V | 9 V |
Öko-Plan
HFA1105IB | HFA1105IB96 | HFA1105IBZ | HFA1105IBZ96 | HFA1105IP | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant |
Modellreihe
Serie: HFA1105 (5)
Herstellerklassifikation
- Amplifiers & Buffers > All Amplifiers > Amplifiers