Datasheet Microchip MCP4661 — Datenblatt
Hersteller | Microchip |
Serie | MCP4661 |
Die MCP466X-Geräte sind zweikanalige, nichtflüchtige 8-Bit-Digitalpotentiometer (257 Wischerschritte) mit EEPROM und einer I2C-kompatiblen Schnittstelle
Datenblätter
7/8-Bit Single/Dual I2C Digital POT with Non-Volatile Memory
PDF, 2.9 Mb, Revision: 03-04-2013
Auszug aus dem Dokument
MCP453X/455X/463X/465X -7/8-Bit Single/Dual I2C Digital POT with Volatile Memory
PDF, 3.4 Mb, Revision: 02-22-2013
Auszug aus dem Dokument
Preise
Status
MCP4661-103E/ST | MCP4661-103PE/ST | MCP4661-104E/ST | MCP4661-502E/ST | MCP4661-503E/ST | MCP4661T-103E/ML | MCP4661T-103E/ST | MCP4661T-104E/ML | MCP4661T-104E/ST | MCP4661T-502E/ML | MCP4661T-502E/ST | MCP4661T-503E/ML | MCP4661T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP4661-103E/ST | MCP4661-103PE/ST | MCP4661-104E/ST | MCP4661-502E/ST | MCP4661-503E/ST | MCP4661T-103E/ML | MCP4661T-103E/ST | MCP4661T-104E/ML | MCP4661T-104E/ST | MCP4661T-502E/ML | MCP4661T-502E/ST | MCP4661T-503E/ML | MCP4661T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 16 | 14 | 16 | 14 | 16 | 14 |
Parameter
Parameters / Models | MCP4661-103E/ST | MCP4661-103PE/ST | MCP4661-104E/ST | MCP4661-502E/ST | MCP4661-503E/ST | MCP4661T-103E/ML | MCP4661T-103E/ST | MCP4661T-104E/ML | MCP4661T-104E/ST | MCP4661T-502E/ML | MCP4661T-502E/ST | MCP4661T-503E/ML | MCP4661T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile | Non-volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Öko-Plan
MCP4661-103E/ST | MCP4661-103PE/ST | MCP4661-104E/ST | MCP4661-502E/ST | MCP4661-503E/ST | MCP4661T-103E/ML | MCP4661T-103E/ST | MCP4661T-104E/ML | MCP4661T-104E/ST | MCP4661T-502E/ML | MCP4661T-502E/ST | MCP4661T-503E/ML | MCP4661T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
MCP4531 MCP4532 MCP4541 MCP4542 MCP4551 MCP4552 MCP4561 MCP4562 MCP4631 MCP4632 MCP4641 MCP4642 MCP4651 MCP4652 MCP4662