Datasheet Microchip MCP4652 — Datenblatt
Hersteller | Microchip |
Serie | MCP4652 |
Die MCP465X-Geräte sind zweikanalige, flüchtige 8-Bit-Digitalpotentiometer (257 Wischerschritte) mit einer I2C-kompatiblen Schnittstelle
Datenblätter
MCP453X/455X/463X/465X -7/8-Bit Single/Dual I2C Digital POT with Volatile Memory
PDF, 3.4 Mb, Revision: 02-22-2013
Auszug aus dem Dokument
Preise
Status
MCP4652-103E/UN | MCP4652-104E/UN | MCP4652-502E/UN | MCP4652-503E/UN | MCP4652T-103E/MF | MCP4652T-103E/UN | MCP4652T-104E/MF | MCP4652T-104E/UN | MCP4652T-502E/MF | MCP4652T-502E/UN | MCP4652T-503E/MF | MCP4652T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP4652-103E/UN | MCP4652-104E/UN | MCP4652-502E/UN | MCP4652-503E/UN | MCP4652T-103E/MF | MCP4652T-103E/UN | MCP4652T-104E/MF | MCP4652T-104E/UN | MCP4652T-502E/MF | MCP4652T-502E/UN | MCP4652T-503E/MF | MCP4652T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | MSOP | MSOP | MSOP | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Parameter
Parameters / Models | MCP4652-103E/UN | MCP4652-104E/UN | MCP4652-502E/UN | MCP4652-503E/UN | MCP4652T-103E/MF | MCP4652T-103E/UN | MCP4652T-104E/MF | MCP4652T-104E/UN | MCP4652T-502E/MF | MCP4652T-502E/UN | MCP4652T-503E/MF | MCP4652T-503E/UN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Öko-Plan
MCP4652-103E/UN | MCP4652-104E/UN | MCP4652-502E/UN | MCP4652-503E/UN | MCP4652T-103E/MF | MCP4652T-103E/UN | MCP4652T-104E/MF | MCP4652T-104E/UN | MCP4652T-502E/MF | MCP4652T-502E/UN | MCP4652T-503E/MF | MCP4652T-503E/UN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
MCP4531 MCP4532 MCP4541 MCP4542 MCP4551 MCP4552 MCP4561 MCP4562 MCP4631 MCP4632 MCP4641 MCP4642 MCP4651 MCP4661 MCP4662