Datasheet Microchip MCP4452 — Datenblatt
Hersteller | Microchip |
Serie | MCP4452 |
Die MCP445X-Geräte sind vierkanalige, flüchtige 8-Bit-Digitalpotentiometer (257 Wischerschritte) mit einer I2C-kompatiblen Schnittstelle
Datenblätter
Preise
Status
MCP4452-103E/ST | MCP4452-104E/ST | MCP4452-502E/ST | MCP4452-503E/ST | MCP4452T-103E/ST | MCP4452T-104E/ST | MCP4452T-502E/ST | MCP4452T-503E/ST | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP4452-103E/ST | MCP4452-104E/ST | MCP4452-502E/ST | MCP4452-503E/ST | MCP4452T-103E/ST | MCP4452T-104E/ST | MCP4452T-502E/ST | MCP4452T-503E/ST | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Parameter
Parameters / Models | MCP4452-103E/ST | MCP4452-104E/ST | MCP4452-502E/ST | MCP4452-503E/ST | MCP4452T-103E/ST | MCP4452T-104E/ST | MCP4452T-502E/ST | MCP4452T-503E/ST |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Interface | I²C | I²C | I²C | I²C | I²C | I²C | I²C | I²C |
Max DNL ±(LSB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. INL ±, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Öko-Plan
MCP4452-103E/ST | MCP4452-104E/ST | MCP4452-502E/ST | MCP4452-503E/ST | MCP4452T-103E/ST | MCP4452T-104E/ST | MCP4452T-502E/ST | MCP4452T-503E/ST | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |