Datasheet Microchip MCP41HV31 — Datenblatt
Hersteller | Microchip |
Serie | MCP41HV31 |
MCP41HV31 ist eine einkanalige digitale Hochspannungs-Potentiometerfamilie (Digipot), die 10V ~ 36V- oder +/- 5V- bis +/- 18V-Stromschienen unterstützt
Datenblätter
MCP41HVX1 Typical Performance Curves
PDF, 11.5 Mb, Revision: 06-06-2013
Auszug aus dem Dokument
Preise
Status
MCP41HV31-103E/MQ | MCP41HV31-103E/ST | MCP41HV31-104E/MQ | MCP41HV31-104E/ST | MCP41HV31-502E/MQ | MCP41HV31-502E/ST | MCP41HV31-503E/MQ | MCP41HV31-503E/ST | MCP41HV31T-103E/MQ | MCP41HV31T-103E/ST | MCP41HV31T-104E/MQ | MCP41HV31T-104E/ST | MCP41HV31T-502E/MQ | MCP41HV31T-502E/ST | MCP41HV31T-503E/MQ | MCP41HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP41HV31-103E/MQ | MCP41HV31-103E/ST | MCP41HV31-104E/MQ | MCP41HV31-104E/ST | MCP41HV31-502E/MQ | MCP41HV31-502E/ST | MCP41HV31-503E/MQ | MCP41HV31-503E/ST | MCP41HV31T-103E/MQ | MCP41HV31T-103E/ST | MCP41HV31T-104E/MQ | MCP41HV31T-104E/ST | MCP41HV31T-502E/MQ | MCP41HV31T-502E/ST | MCP41HV31T-503E/MQ | MCP41HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP | QFN | TSSOP |
Pins | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 | 20 | 14 |
Parameter
Parameters / Models | MCP41HV31-103E/MQ | MCP41HV31-103E/ST | MCP41HV31-104E/MQ | MCP41HV31-104E/ST | MCP41HV31-502E/MQ | MCP41HV31-502E/ST | MCP41HV31-503E/MQ | MCP41HV31-503E/ST | MCP41HV31T-103E/MQ | MCP41HV31T-103E/ST | MCP41HV31T-104E/MQ | MCP41HV31T-104E/ST | MCP41HV31T-502E/MQ | MCP41HV31T-502E/ST | MCP41HV31T-503E/MQ | MCP41HV31T-503E/ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Max DNL ±(LSB) | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
Max. INL ±, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Resistance, ohms) k | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 | 5, 10, 50, 100 |
Resolution, # of Taps | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
Temp Range, C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
Öko-Plan
MCP41HV31-103E/MQ | MCP41HV31-103E/ST | MCP41HV31-104E/MQ | MCP41HV31-104E/ST | MCP41HV31-502E/MQ | MCP41HV31-502E/ST | MCP41HV31-503E/MQ | MCP41HV31-503E/ST | MCP41HV31T-103E/MQ | MCP41HV31T-103E/ST | MCP41HV31T-104E/MQ | MCP41HV31T-104E/ST | MCP41HV31T-502E/MQ | MCP41HV31T-502E/ST | MCP41HV31T-503E/MQ | MCP41HV31T-503E/ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: MCP41HV31 (16)