Datasheet Microchip PIC24FJ16GA004 — Datenblatt
Hersteller | Microchip |
Serie | PIC24FJ16GA004 |
PIC24 16-Bit-Mikrocontroller, 16 KB Flash-Speicher, 4 KB RAM und erweiterte Peripheriegeräte, 44-Pin-Paket
Datenblätter
PIC24FJ64GA004 Family Data Sheet
PDF, 2.6 Mb, Revision: 05-14-2013
Auszug aus dem Dokument
Preise
Status
PIC24FJ16GA004-E/ML | PIC24FJ16GA004-E/PT | PIC24FJ16GA004-I/ML | PIC24FJ16GA004-I/PT | PIC24FJ16GA004T-I/ML | PIC24FJ16GA004T-I/MLB5 | PIC24FJ16GA004T-I/PT | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
PIC24FJ16GA004-E/ML | PIC24FJ16GA004-E/PT | PIC24FJ16GA004-I/ML | PIC24FJ16GA004-I/PT | PIC24FJ16GA004T-I/ML | PIC24FJ16GA004T-I/MLB5 | PIC24FJ16GA004T-I/PT | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | QFN | TQFP | QFN | TQFP | QFN | QFN | TQFP |
Pins | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Parameter
Parameters / Models | PIC24FJ16GA004-E/ML | PIC24FJ16GA004-E/PT | PIC24FJ16GA004-I/ML | PIC24FJ16GA004-I/PT | PIC24FJ16GA004T-I/ML | PIC24FJ16GA004T-I/MLB5 | PIC24FJ16GA004T-I/PT |
---|---|---|---|---|---|---|---|
# of Comparators | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ADCC with Computation | No | No | No | No | No | No | No |
Angular Timer | No | No | No | No | No | No | No |
Architecture | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
CPU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU | 16-bit PIC MCU |
CRC/Scan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cap. Touch Channels | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
EEPROM / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF | 0 / HEF |
High Voltage Capable | No | No | No | No | No | No | No |
I2C | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Oscillator | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz | 8 MHz, 31 kHz |
Internal Voltage Reference, Bandgap | No | No | No | No | No | No | No |
Math Accelerator | No | No | No | No | No | No | No |
Max # PWM outputs, including complementary outputs | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max 16 Bit Digital Timers | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max A/D Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max PWM Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Max. CPU Speed MHz | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | |
Operation Voltage Max.(V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Operation Voltage Min.(V) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Peripheral Pin Select, PPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pin count | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Program Memory Size, Kbytes | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
RAM, bytes | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 |
SPIв„ў | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Temp. Range Max. | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Temp. Range Min. | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Total # of A/D channels | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
UART | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Windowed Watchdog Timer, WWDT | No | No | No | No | No | No | No |
Zero Cross detect | No | No | No | No | No | No | No |
Öko-Plan
PIC24FJ16GA004-E/ML | PIC24FJ16GA004-E/PT | PIC24FJ16GA004-I/ML | PIC24FJ16GA004-I/PT | PIC24FJ16GA004T-I/ML | PIC24FJ16GA004T-I/MLB5 | PIC24FJ16GA004T-I/PT | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
PIC24FJ16GA002 PIC24FJ32GA002 PIC24FJ32GA004 PIC24FJ48GA002 PIC24FJ48GA004 PIC24FJ64GA002 PIC24FJ64GA004