Datasheet Microchip MCP6024 — Datenblatt
Hersteller | Microchip |
Serie | MCP6024 |
Der Quad-Operationsverstärker MCP6024 (Operationsverstärker) hat ein Verstärkungsbandbreitenprodukt von 10 MHz mit einem niedrigen typischen Betriebsstrom von 1,0 mA und einer Offset-Spannung von weniger als 0,5 mV.
Datenblätter
The MCP6021 operational amplifier (op amp) has a gain bandwidth product of 10 MHz with a low typical operating current of 1.0 mA and an offset voltage that is less than 0.5 mV
Preise
Detaillierte Beschreibung
Der MCP6024 verwendet die fortschrittliche CMOS-Technologie von Microchip, die einen niedrigen Vorspannungsstrom, einen Hochgeschwindigkeitsbetrieb, eine hohe Verstärkung im offenen Regelkreis und eine Ausgangsschwingung von Schiene zu Schiene bietet. Der MCP6024 arbeitet mit einer einzelnen Versorgungsspannung, die bis zu 2,5 V betragen kann, während pro Verstärker weniger als 1,35 mA Ruhestrom verbraucht werden. Der MCP6024 ist in Standard-PDIP-, SOIC- und TSSOP-Paketen mit 14 Anschlüssen erhältlich. Dieser Verstärker ist ideal für batterie- und schleifenbetriebene Anwendungen sowie für die industrielle Prozesssteuerung, batteriebetriebene Geräte mit geringem Stromverbrauch, tragbare Geräte, Datenerfassungsgeräte, Testgeräte und Low-End-Audioanwendungen. Die Qualifikation AEC-Q100 Grade 1 ist verfügbar für dieses Gerät
Status
MCP6024-E/P | MCP6024-E/SL | MCP6024-E/ST | MCP6024-I/P | MCP6024-I/SL | MCP6024-I/ST | MCP6024T-E/SL | MCP6024T-E/SLVAO | MCP6024T-E/ST | MCP6024T-E/STVAO | MCP6024T-I/SL | MCP6024T-I/SLVAO | MCP6024T-I/ST | MCP6024T-I/STVAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
MCP6024-E/P | MCP6024-E/SL | MCP6024-E/ST | MCP6024-I/P | MCP6024-I/SL | MCP6024-I/ST | MCP6024T-E/SL | MCP6024T-E/SLVAO | MCP6024T-E/ST | MCP6024T-E/STVAO | MCP6024T-I/SL | MCP6024T-I/SLVAO | MCP6024T-I/ST | MCP6024T-I/STVAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Package | PDIP | SOIC | TSSOP | PDIP | SOIC | TSSOP | SOIC | SOIC | TSSOP | TSSOP | SOIC | SOIC | TSSOP | TSSOP |
Parameter
Parameters / Models | MCP6024-E/P | MCP6024-E/SL | MCP6024-E/ST | MCP6024-I/P | MCP6024-I/SL | MCP6024-I/ST | MCP6024T-E/SL | MCP6024T-E/SLVAO | MCP6024T-E/ST | MCP6024T-E/STVAO | MCP6024T-I/SL | MCP6024T-I/SLVAO | MCP6024T-I/ST | MCP6024T-I/STVAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aol, dB | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Automotive Recommended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CMRR Min, dB | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Description | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps | Linear Op Amps |
EMI Protection | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
GBWP, kHz | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Ib, pA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Input Voltage Noise Density, nV/rt(Hz) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Iq Max, µA | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Iq Typical, µA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Isc, mA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Lead Count | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operating Voltage Range, V | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 | 2.5 - 5.5 |
PM, deg | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
PSRR Min, dB | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Package Width | .300in | .150In(3.90mm) | 4.4mm | .300in | .150In(3.90mm) | 4.4mm | .150In(3.90mm) | .150In(3.90mm) | 4.4mm | 4.4mm | .150In(3.90mm) | .150In(3.90mm) | 4.4mm | 4.4mm |
Rail-To-Rail | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out | In/Out |
Slew Rate, V/µS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Unity Gain Stable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vos Max, µV | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
ΔVos/ΔTa, µV/°C | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Andere Optionen
MCP6021 MCP6021R MCP6022 MCP6023
Modellreihe
Herstellerklassifikation
- Amplifiers and Linear > Operational Amplifiers > Precision