Datasheet Analog Devices AD7228 — Datenblatt
Hersteller | Analog Devices |
Serie | AD7228 |
LC2MOS Octal 8-Bit-DAC
Datenblätter
AD7228: LC2MOS Octal 8-Bit DAC Data Sheet (Rev. D)
PDF, 462 Kb, Revision: D
Auszug aus dem Dokument
Preise
Status
5962-88663013X | 5962-88663023X | 5962-8866302LX | AD7228BQ | AD7228CQ | AD7228KN | AD7228KNZ | AD7228KPZ | AD7228KR | AD7228KRZ | AD7228LNZ | AD7228LPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
5962-88663013X | 5962-88663023X | 5962-8866302LX | AD7228BQ | AD7228CQ | AD7228KN | AD7228KNZ | AD7228KPZ | AD7228KR | AD7228KRZ | AD7228LNZ | AD7228LPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 28 ld LCC | 28 ld LCC | 24 ld CerDIP(300 Mil) | 24 ld CerDIP(300 Mil) | 24 ld CerDIP(300 Mil) | 24 ld PDIP | 24 ld PDIP | 28 ld PLCC | 24 ld SOIC - Wide | 24 ld SOIC - Wide | 24 ld PDIP | 28 ld PLCC |
Pins | 28 | 28 | 24 | 24 | 24 | 24 | 24 | 28 | 24 | 24 | 24 | 28 |
Package Code | E-28-1 | E-28-1 | Q-24-1 | Q-24-1 | Q-24-1 | N-24-1 | N-24-1 | P-28 | RW-24 | RW-24 | N-24-1 | P-28 |
Parameter
Parameters / Models | 5962-88663013X | 5962-88663023X | 5962-8866302LX | AD7228BQ | AD7228CQ | AD7228KN | AD7228KNZ | AD7228KPZ | AD7228KR | AD7228KRZ | AD7228LNZ | AD7228LPZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -55 to 125 | -55 to 125 | -55 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 310m | 310m | 310m | 310m | 310m | 310m | 310m | 310m | 310m | 310m | 310m | 310m |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Öko-Plan
5962-88663013X | 5962-88663023X | 5962-8866302LX | AD7228BQ | AD7228CQ | AD7228KN | AD7228KNZ | AD7228KPZ | AD7228KR | AD7228KRZ | AD7228LNZ | AD7228LPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD7228 (12)
Herstellerklassifikation
- D/A Converters