Datasheet Analog Devices AD9760 — Datenblatt
Hersteller | Analog Devices |
Serie | AD9760 |
10-Bit-D / A-Wandler mit 100 MSPS + TxDAC®
Datenblätter
AD9760: 10-Bit, 125 MSPS+ TxDACВ® D/A Converter Data Sheet (Rev. B)
PDF, 453 Kb, Revision: B
Auszug aus dem Dokument
Preise
Status
AD9760AR | AD9760AR50 | AD9760ARU | AD9760ARU50 | AD9760ARU50RL7 | AD9760ARUZ | AD9760ARUZ50 | AD9760ARUZ50RL7 | AD9760ARUZRL7 | AD9760ARZ | AD9760ARZ50 | AD9760ARZ50RL | AD9760ARZRL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD9760AR | AD9760AR50 | AD9760ARU | AD9760ARU50 | AD9760ARU50RL7 | AD9760ARUZ | AD9760ARUZ50 | AD9760ARUZ50RL7 | AD9760ARUZRL7 | AD9760ARZ | AD9760ARZ50 | AD9760ARZ50RL | AD9760ARZRL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | RW-28 | RW-28 | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 | RW-28 | RW-28 |
Parameter
Parameters / Models | AD9760AR | AD9760AR50 | AD9760ARU | AD9760ARU50 | AD9760ARU50RL7 | AD9760ARUZ | AD9760ARUZ50 | AD9760ARUZ50RL7 | AD9760ARUZRL7 | AD9760ARZ | AD9760ARZ50 | AD9760ARZ50RL | AD9760ARZRL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Power(typ), W | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m | 190m |
Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
AD9760AR | AD9760AR50 | AD9760ARU | AD9760ARU50 | AD9760ARU50RL7 | AD9760ARUZ | AD9760ARUZ50 | AD9760ARUZ50RL7 | AD9760ARUZRL7 | AD9760ARZ | AD9760ARZ50 | AD9760ARZ50RL | AD9760ARZRL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD9760 (13)
Herstellerklassifikation
- D/A Converters > A/D & D/A Converter Combinations