Datasheet Analog Devices AD9752 — Datenblatt
Hersteller | Analog Devices |
Serie | AD9752 |
12-Bit-D / A-Wandler mit 100 MSPS + TxDAC®
Datenblätter
AD9752: 12-Bit, 125 MSPS High Performance TxDACВ® D/A Converter Data Sheet (Rev. 0)
PDF, 407 Kb
Auszug aus dem Dokument
Preise
Status
AD9752AR | AD9752ARU | AD9752ARURL7 | AD9752ARUZ | AD9752ARUZRL7 | AD9752ARZ | AD9752ARZRL | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD9752AR | AD9752ARU | AD9752ARURL7 | AD9752ARUZ | AD9752ARUZRL7 | AD9752ARZ | AD9752ARZRL | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 28 ld SOIC - Wide | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | RW-28 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 |
Parameter
Parameters / Models | AD9752AR | AD9752ARU | AD9752ARURL7 | AD9752ARUZ | AD9752ARUZRL7 | AD9752ARZ | AD9752ARZRL |
---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Power(typ), W | 220m | 220m | 220m | 220m | 220m | 220m | 220m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Öko-Plan
AD9752AR | AD9752ARU | AD9752ARURL7 | AD9752ARUZ | AD9752ARUZRL7 | AD9752ARZ | AD9752ARZRL | |
---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD9752 (7)
Herstellerklassifikation
- D/A Converters > A/D & D/A Converter Combinations