Datasheet Analog Devices AD9740 — Datenblatt
Hersteller | Analog Devices |
Serie | AD9740 |
10-Bit, 210 MSPSTxDAC®D / A-Konverter
Datenblätter
AD9740: 10-Bit, 165 MSPS TxDAC D/A Converter Data Sheet (Rev. B)
PDF, 1.1 Mb, Revision: B
Auszug aus dem Dokument
Preise
Status
AD9740ACPZ | AD9740ACPZRL7 | AD9740ARU | AD9740ARURL7 | AD9740ARUZ | AD9740ARUZRL7 | AD9740ARZ | AD9740ARZRL | AD9740WARUZ | AD9740WARUZRL | AD9740WARUZRL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD9740ACPZ | AD9740ACPZRL7 | AD9740ARU | AD9740ARURL7 | AD9740ARUZ | AD9740ARUZRL7 | AD9740ARZ | AD9740ARZRL | AD9740WARUZ | AD9740WARUZRL | AD9740WARUZRL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 32 ld LFCSP (5x5mm) | 32 ld LFCSP (5x5mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) |
Pins | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | CP-32-2 | CP-32-2 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 | RU-28 | RU-28 | RU-28 |
Parameter
Parameters / Models | AD9740ACPZ | AD9740ACPZRL7 | AD9740ARU | AD9740ARURL7 | AD9740ARUZ | AD9740ARUZRL7 | AD9740ARZ | AD9740ARZRL | AD9740WARUZ | AD9740WARUZRL | AD9740WARUZRL7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Converter Primary Function | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC | High Speed DAC |
DAC Type | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out | Current Out |
Data Input Format | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary | 2s Comp., Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |||
Power(typ), W | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m |
Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
AD9740ACPZ | AD9740ACPZRL7 | AD9740ARU | AD9740ARURL7 | AD9740ARUZ | AD9740ARUZRL7 | AD9740ARZ | AD9740ARZRL | AD9740WARUZ | AD9740WARUZRL | AD9740WARUZRL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD9740 (11)
Herstellerklassifikation
- D/A Converters > A/D & D/A Converter Combinations