Datasheet Analog Devices AD5666 — Datenblatt
Hersteller | Analog Devices |
Serie | AD5666 |
Quad, 16-Bit-D / A-Wandler mit maximal 10 ppm / ° C On-Chip-Referenz in TSSOP mit 14 Anschlüssen
Datenblätter
AD5666: Quad, 16 Bit DAC with 5 ppm/°C On-Chip Reference in 14-Lead TSSOP Data Sheet (Rev. D)
PDF, 643 Kb, Revision: D
Auszug aus dem Dokument
Preise
Status
AD5666ARUZ-2 | AD5666ARUZ-2REEL7 | AD5666BRUZ-1 | AD5666BRUZ-1REEL7 | AD5666BRUZ-2 | AD5666BRUZ-2REEL7 | AD5666SRU-EP-2RL7 | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) |
Verpackung
AD5666ARUZ-2 | AD5666ARUZ-2REEL7 | AD5666BRUZ-1 | AD5666BRUZ-1REEL7 | AD5666BRUZ-2 | AD5666BRUZ-2REEL7 | AD5666SRU-EP-2RL7 | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP | 14 ld TSSOP |
Pins | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Code | RU-14 | RU-14 | RU-14 | RU-14 | RU-14 | RU-14 | RU-14 |
Parameter
Parameters / Models | AD5666ARUZ-2 | AD5666ARUZ-2REEL7 | AD5666BRUZ-1 | AD5666BRUZ-1REEL7 | AD5666BRUZ-2 | AD5666BRUZ-2REEL7 | AD5666SRU-EP-2RL7 |
---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m | 12.5m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Öko-Plan
AD5666ARUZ-2 | AD5666ARUZ-2REEL7 | AD5666BRUZ-1 | AD5666BRUZ-1REEL7 | AD5666BRUZ-2 | AD5666BRUZ-2REEL7 | AD5666SRU-EP-2RL7 | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Modellreihe
Serie: AD5666 (7)
Herstellerklassifikation
- D/A Converters