Datasheet Analog Devices AD5669R — Datenblatt
Hersteller | Analog Devices |
Serie | AD5669R |
Oktaler 16-Bit-I2C-SpannungsausgangDAC mit 5 ppm / ° C On-Chip-Referenz
Datenblätter
AD5629R/AD5669R: Octal, 12-/16-Bit, I2C,denseDACs with 5 ppm/В°C On-Chip Reference Data Sheet (Rev. E)
PDF, 1.3 Mb, Revision: E
Auszug aus dem Dokument
Preise
Status
AD5669RACPZ-2-RL7 | AD5669RACPZ-3-RL7 | AD5669RARUZ-1 | AD5669RARUZ-1-RL7 | AD5669RBCBZ-1-R5 | AD5669RBCBZ-1-RL7 | AD5669RBCPZ-1-RL7 | AD5669RBCPZ-1500R7 | AD5669RBCPZ-2-RL7 | AD5669RBCPZ-2500R7 | AD5669RBRUZ-2 | AD5669RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD5669RACPZ-2-RL7 | AD5669RACPZ-3-RL7 | AD5669RARUZ-1 | AD5669RARUZ-1-RL7 | AD5669RBCBZ-1-R5 | AD5669RBCBZ-1-RL7 | AD5669RBCPZ-1-RL7 | AD5669RBCPZ-1500R7 | AD5669RBCPZ-2-RL7 | AD5669RBCPZ-2500R7 | AD5669RBRUZ-2 | AD5669RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP | 16 Ball WLCSP(2.605X2.605) | 16 Ball WLCSP(2.605X2.605) | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld LFCSP 4x4 | 16 ld TSSOP | 16 ld TSSOP |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-17 | CP-16-17 | RU-16 | RU-16 | CB-16-16 | CB-16-16 | CP-16-17 | CP-16-17 | CP-16-17 | CP-16-17 | RU-16 | RU-16 |
Parameter
Parameters / Models | AD5669RACPZ-2-RL7 | AD5669RACPZ-3-RL7 | AD5669RARUZ-1 | AD5669RARUZ-1-RL7 | AD5669RBCBZ-1-R5 | AD5669RBCBZ-1-RL7 | AD5669RBCPZ-1-RL7 | AD5669RBCPZ-1500R7 | AD5669RBCPZ-2-RL7 | AD5669RBCPZ-2500R7 | AD5669RBRUZ-2 | AD5669RBRUZ-2-RL7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Power(typ), W | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m | 13.8m |
Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Öko-Plan
AD5669RACPZ-2-RL7 | AD5669RACPZ-3-RL7 | AD5669RARUZ-1 | AD5669RARUZ-1-RL7 | AD5669RBCBZ-1-R5 | AD5669RBCBZ-1-RL7 | AD5669RBCPZ-1-RL7 | AD5669RBCPZ-1500R7 | AD5669RBCPZ-2-RL7 | AD5669RBCPZ-2500R7 | AD5669RBRUZ-2 | AD5669RBRUZ-2-RL7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD5669R (12)
Herstellerklassifikation
- D/A Converters