Datasheet Analog Devices AD9215 — Datenblatt
Hersteller | Analog Devices |
Serie | AD9215 |
10-Bit, 65/80/105 MSPS 3 VA / D-Wandler
Datenblätter
Datasheet AD9215
PDF, 1.0 Mb, Sprache: en, Revision: B, Datei hochgeladen: Oct 7, 2017, Seiten: 37
10-Bit, 65/80/105 MSPS 3 V A/D Converter
10-Bit, 65/80/105 MSPS 3 V A/D Converter
Auszug aus dem Dokument
Preise
Status
AD9215BCPZ-105 | AD9215BCPZ-65 | AD9215BCPZ-80 | AD9215BRUZ-105 | AD9215BRUZ-65 | AD9215BRUZ-80 | AD9215BRUZRL7-105 | AD9215BRUZRL7-65 | AD9215BRUZRL7-80 | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Obsolete (Manufacturer has discontinued the production of the device) |
Verpackung
AD9215BCPZ-105 | AD9215BCPZ-65 | AD9215BCPZ-80 | AD9215BRUZ-105 | AD9215BRUZ-65 | AD9215BRUZ-80 | AD9215BRUZRL7-105 | AD9215BRUZRL7-65 | AD9215BRUZRL7-80 | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | 32 ld LFCSP (5x5mm) w/3.1mm exposed pad | 32 ld LFCSP (5x5mm) w/3.1mm exposed pad | 32 ld LFCSP (5x5mm) w/3.1mm exposed pad | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) |
Pins | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | CP-32-7 | CP-32-7 | CP-32-7 | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 |
Parameter
Parameters / Models | AD9215BCPZ-105 | AD9215BCPZ-65 | AD9215BCPZ-80 | AD9215BRUZ-105 | AD9215BRUZ-65 | AD9215BRUZ-80 | AD9215BRUZRL7-105 | AD9215BRUZRL7-65 | AD9215BRUZRL7-80 |
---|---|---|---|---|---|---|---|---|---|
ADC SNR in dBFS(typ), dBFS | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
Bits, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Output Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
INL in LSB(typ), LSBs | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Power(typ), W | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m | 145m |
Sample Rate(max), SPS | 105M | 105M | 105M | 105M | 105M | 105M | 105M | 105M | 105M |
Vin Range(typ), V p-p | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Öko-Plan
AD9215BCPZ-105 | AD9215BCPZ-65 | AD9215BCPZ-80 | AD9215BRUZ-105 | AD9215BRUZ-65 | AD9215BRUZ-80 | AD9215BRUZRL7-105 | AD9215BRUZRL7-65 | AD9215BRUZRL7-80 | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD9215 (9)
Herstellerklassifikation
- A/D Converters (ADC) > High Speed A/D Converters >10 MSPS