Datasheet Analog Devices AD7124-4 — Datenblatt
Hersteller | Analog Devices |
Serie | AD7124-4 |
4-Kanal, rauscharmer, stromsparender 24-Bit-Sigma-Delta-ADC mit PGA und Referenz
Datenblätter
Datasheet AD7124-4
PDF, 1.6 Mb, Sprache: en, Revision: D, Datei hochgeladen: Oct 5, 2017, Seiten: 92
4-Channel, Low Noise, Low Power, 24-Bit, Sigma-Delta ADC with PGA and Reference
4-Channel, Low Noise, Low Power, 24-Bit, Sigma-Delta ADC with PGA and Reference
Auszug aus dem Dokument
Datasheet AD7124-4-EP
PDF, 247 Kb, Sprache: en, Revision: 0, Datei hochgeladen: Jun 30, 2019, Seiten: 17
4-Channel, Low Noise, Low Power, 24-Bit, Sigma-Delta ADC with PGA and Reference
4-Channel, Low Noise, Low Power, 24-Bit, Sigma-Delta ADC with PGA and Reference
Auszug aus dem Dokument
Preise
Status
AD7124-4BBCPZ | AD7124-4BBCPZ-RL | AD7124-4BBCPZ-RL7 | AD7124-4BCPZ | AD7124-4BCPZ-RL | AD7124-4BCPZ-RL7 | AD7124-4BRUZ | AD7124-4BRUZ-RL | AD7124-4BRUZ-RL7 | AD7124-4TRUZ-EP | AD7124-4TRUZ-EP-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
AD7124-4BBCPZ | AD7124-4BBCPZ-RL | AD7124-4BBCPZ-RL7 | AD7124-4BCPZ | AD7124-4BCPZ-RL | AD7124-4BCPZ-RL7 | AD7124-4BRUZ | AD7124-4BRUZ-RL | AD7124-4BRUZ-RL7 | AD7124-4TRUZ-EP | AD7124-4TRUZ-EP-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | LFCSP:LEADFRM CHIP SCALE | LFCSP:LEADFRM CHIP SCALE | LFCSP:LEADFRM CHIP SCALE | 32 ld LFCSP (5x5x.75mm) w/3.6exposed pad | 32 ld LFCSP (5x5x.75mm) w/3.6exposed pad | 32 ld LFCSP (5x5x.75mm) w/3.6exposed pad | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP | 24 ld TSSOP |
Pins | 32 | 32 | 32 | 32 | 32 | 32 | 24 | 24 | 24 | 24 | 24 |
Package Code | CP-32-30 | CP-32-30 | CP-32-30 | CP-32-12 | CP-32-12 | CP-32-12 | RU-24 | RU-24 | RU-24 | RU-24 | RU-24 |
Parameter
Parameters / Models | AD7124-4BBCPZ | AD7124-4BBCPZ-RL | AD7124-4BBCPZ-RL7 | AD7124-4BCPZ | AD7124-4BCPZ-RL | AD7124-4BCPZ-RL7 | AD7124-4BRUZ | AD7124-4BRUZ-RL | AD7124-4BRUZ-RL7 | AD7124-4TRUZ-EP | AD7124-4TRUZ-EP-R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bits, bits | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Device Architecture | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta |
Input Type | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential | Differential, Pseudo-Differential |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
Power(typ), W | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ | 842µ |
Sample Rate(max), SPS | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k | 19.2k |
Öko-Plan
AD7124-4BBCPZ | AD7124-4BBCPZ-RL | AD7124-4BBCPZ-RL7 | AD7124-4BCPZ | AD7124-4BCPZ-RL | AD7124-4BCPZ-RL7 | AD7124-4BRUZ | AD7124-4BRUZ-RL | AD7124-4BRUZ-RL7 | AD7124-4TRUZ-EP | AD7124-4TRUZ-EP-R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD7124-4 (11)
Herstellerklassifikation
- A/D Converters (ADC) > Multi Channel A/D Converters