Datasheet Intersil ISL55001 — Datenblatt
Hersteller | Intersil |
Serie | ISL55001 |
Hohe Versorgungsspannung 220 MHz Unity-Gain-stabiler Operationsverstärker
Datenblätter
Preise
Verpackung
ISL55001IB | ISL55001IB-T13 | ISL55001IB-T7 | ISL55001IBZ | ISL55001IBZ-T13 | ISL55001IBZ-T7 | ISL55001IBZ-T7A | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld SOIC | 8 Ld SOIC T+R | 8 Ld SOIC T+R | 8 Ld SOIC T+R |
Parameter
Parameters / Models | ISL55001IB | ISL55001IB-T13 | ISL55001IB-T7 | ISL55001IBZ | ISL55001IBZ-T13 | ISL55001IBZ-T7 | ISL55001IBZ-T7A |
---|---|---|---|---|---|---|---|
2nd Harmonic | -72 dB | -72 dB | -72 dB | -72 dB | -72 dB | -72 dB | -72 dB |
3rd Harmonic | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB |
AVOL | 84.6 dB | 84.6 dB | 84.6 dB | 84.6 dB | 84.6 dB | 84.6 dB | 84.6 dB |
Bandwidth | 220 MHz | 220 MHz | 220 MHz | 220 MHz | 220 MHz | 220 MHz | 220 MHz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Mode Rejection Ratio | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
Description | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier |
Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Diff Phase (В°) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Distortion Conditions | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz |
Enable | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 1.72 μA | 1.72 μA | 1.72 μA | 1.72 μA | 1.72 μA | 1.72 μA | 1.72 μA |
IBIAS (max) | 3.5 μA | 3.5 μA | 3.5 μA | 3.5 μA | 3.5 μA | 3.5 μA | 3.5 μA |
IOUT | 145 mA | 145 mA | 145 mA | 145 mA | 145 mA | 145 mA | 145 mA |
IS (per amp) | 9 mA | 9 mA | 9 mA | 9 mA | 9 mA | 9 mA | 9 mA |
Noise VN | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Headroom | 2.2 V | 2.2 V | 2.2 V | 2.2 V | 2.2 V | 2.2 V | 2.2 V |
PSRR | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | No | No | No | No | No | No | No |
Rail-to-Rail Output | No | No | No | No | No | No | No |
Slew Rate | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No |
Topology | VFA | VFA | VFA | VFA | VFA | VFA | VFA |
VOS (max) | 3 mV | 3 mV | 3 mV | 3 mV | 3 mV | 3 mV | 3 mV |
VOUT | 11.5 V | 11.5 V | 11.5 V | 11.5 V | 11.5 V | 11.5 V | 11.5 V |
VS (max) | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V |
VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Öko-Plan
ISL55001IB | ISL55001IB-T13 | ISL55001IB-T7 | ISL55001IBZ | ISL55001IBZ-T13 | ISL55001IBZ-T7 | ISL55001IBZ-T7A | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: ISL55001 (7)
Herstellerklassifikation
- Amplifiers & Buffers > All Amplifiers > Amplifiers