Datasheet Linear Technology LTC2365 — Datenblatt
Hersteller | Linear Technology |
Serie | LTC2365 |
1 Msps, 12-Bit-ADCs für serielle Abtastung in TSOT
Datenblätter
Datasheet LTC2365, LTC2366
PDF, 381 Kb, Sprache: en, Datei hochgeladen: Aug 21, 2017, Seiten: 24
3Msps, 12-Bit Serial Sampling ADCs in TSOT
3Msps, 12-Bit Serial Sampling ADCs in TSOT
Auszug aus dem Dokument
Preise
Verpackung
Parameter
Parameters / Models | LTC2365CS6#PBF | LTC2365CS6#TRMPBF | LTC2365CS6#TRPBF | LTC2365CTS8#PBF | LTC2365CTS8#TRMPBF | LTC2365CTS8#TRPBF | LTC2365HS6#PBF | LTC2365HS6#TRMPBF | LTC2365HS6#TRPBF | LTC2365HTS8#PBF | LTC2365HTS8#TRMPBF | LTC2365HTS8#TRPBF | LTC2365IS6#PBF | LTC2365IS6#TRMPBF | LTC2365IS6#TRPBF | LTC2365ITS8#PBF | LTC2365ITS8#TRMPBF | LTC2365ITS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC INL, LSB | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Bipolar/Unipolar Input | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar |
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Demo Boards | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B | DC1190A-B |
Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Input Drive | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Input Span | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
Internal Reference | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power, mW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
SFDR, dB | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
SINAD, dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
SNR, dB | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Simultaneous | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Speed, ksps | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Supply Voltage Range | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V | 2.35V to 3.6V |
THD dB, dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Öko-Plan
LTC2365CS6#PBF | LTC2365CS6#TRMPBF | LTC2365CS6#TRPBF | LTC2365CTS8#PBF | LTC2365CTS8#TRMPBF | LTC2365CTS8#TRPBF | LTC2365HS6#PBF | LTC2365HS6#TRMPBF | LTC2365HS6#TRPBF | LTC2365HTS8#PBF | LTC2365HTS8#TRMPBF | LTC2365HTS8#TRPBF | LTC2365IS6#PBF | LTC2365IS6#TRMPBF | LTC2365IS6#TRPBF | LTC2365ITS8#PBF | LTC2365ITS8#TRMPBF | LTC2365ITS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Konstruktionshinweise
- Upgrade Your Microcontroller ADC to True 12-Bit Performance &mdash DN463PDF, 87 Kb, Datei veröffentlicht: Mar 6, 2009Auszug aus dem Dokument
Modellreihe
Serie: LTC2365 (18)
- LTC2365CS6#PBF LTC2365CS6#TRMPBF LTC2365CS6#TRPBF LTC2365CTS8#PBF LTC2365CTS8#TRMPBF LTC2365CTS8#TRPBF LTC2365HS6#PBF LTC2365HS6#TRMPBF LTC2365HS6#TRPBF LTC2365HTS8#PBF LTC2365HTS8#TRMPBF LTC2365HTS8#TRPBF LTC2365IS6#PBF LTC2365IS6#TRMPBF LTC2365IS6#TRPBF LTC2365ITS8#PBF LTC2365ITS8#TRMPBF LTC2365ITS8#TRPBF
Herstellerklassifikation
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) ADCs