Datasheet Analog Devices ADA4622-2 — Datenblatt
Hersteller | Analog Devices |
Serie | ADA4622-2 |
30 V, 7,5 MHz, niedriger Vorspannungsstrom, Einzelversorgung, RRO, Präzisions-Operationsverstärker
Datenblätter
Datasheet ADA4622-1, ADA4622-2, ADA4622-4
PDF, 3.0 Mb, Sprache: en, Revision: E, Datei hochgeladen: May 26, 2020, Seiten: 38
30 V, 8 MHz, Low Bias Current, Single-Supply, RRO, Precision Quad Op Amp
30 V, 8 MHz, Low Bias Current, Single-Supply, RRO, Precision Quad Op Amp
Auszug aus dem Dokument
Datasheet ADA4622-1, ADA4622-2, ADA4622-4
PDF, 1.3 Mb, Sprache: en, Revision: E, Datei hochgeladen: Aug 12, 2017, Seiten: 37
30 V, 8 MHz, Low Bias Current, Single-Supply, RRO, Precision Quad Op Amp
30 V, 8 MHz, Low Bias Current, Single-Supply, RRO, Precision Quad Op Amp
Auszug aus dem Dokument
Preise
Status
ADA4622-2ACPZ-R7 | ADA4622-2ACPZ-RL | ADA4622-2ARMZ | ADA4622-2ARMZ-R7 | ADA4622-2ARMZ-RL | ADA4622-2ARZ | ADA4622-2ARZ-R7 | ADA4622-2ARZ-RL | ADA4622-2BRZ | ADA4622-2BRZ-R7 | ADA4622-2BRZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
ADA4622-2ACPZ-R7 | ADA4622-2ACPZ-RL | ADA4622-2ARMZ | ADA4622-2ARMZ-R7 | ADA4622-2ARMZ-RL | ADA4622-2ARZ | ADA4622-2ARZ-R7 | ADA4622-2ARZ-RL | ADA4622-2BRZ | ADA4622-2BRZ-R7 | ADA4622-2BRZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Package | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead LFCSP (3mm x 3mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC | 8-Lead SOIC |
Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Code | CP-8-13 | CP-8-13 | RM-8 | RM-8 | RM-8 | R-8 | R-8 | R-8 | R-8 | R-8 | R-8 |
Parameter
Parameters / Models | ADA4622-2ACPZ-R7 | ADA4622-2ACPZ-RL | ADA4622-2ARMZ | ADA4622-2ARMZ-R7 | ADA4622-2ARMZ-RL | ADA4622-2ARZ | ADA4622-2ARZ-R7 | ADA4622-2ARZ-RL | ADA4622-2BRZ | ADA4622-2BRZ-R7 | ADA4622-2BRZ-RL |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1 to 10 Hz VNoise(typ), V p-p | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ | 0.75µ |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GBP(typ), Hz | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M |
Iq/Amp(typ), A | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ | 665µ |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Rail to Rail | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output | In to V-, Output |
Slew Rate(typ), V/us | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
VNoise Density(typ), V/rtHz | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n | 12.5n |
Vos(max), V | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ | 350µ |
Vs span(max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Vs span(min), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
ADA4622-2ACPZ-R7 | ADA4622-2ACPZ-RL | ADA4622-2ARMZ | ADA4622-2ARMZ-R7 | ADA4622-2ARMZ-RL | ADA4622-2ARZ | ADA4622-2ARZ-R7 | ADA4622-2ARZ-RL | ADA4622-2BRZ | ADA4622-2BRZ-R7 | ADA4622-2BRZ-RL | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: ADA4622-2 (11)
Herstellerklassifikation
- Amplifiers > Low Input Bias Current Op Amps (≤100 pA) | Low Power Op Amps (≤ 1mA/amp) | JFET Input Op Amps | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V