Datasheet Texas Instruments TLV5617A — Datenblatt
Hersteller | Texas Instruments |
Serie | TLV5617A |
10-Bit, 2,5 us Dual-DAC, serieller Eingang, einstellbare Einschwingzeit
Datenblätter
2.7-V to 5.5-V Low-Power Dual 10-Bit Digital-to-Analog Converter with Power Down datasheet
PDF, 837 Kb, Revision: F, Datei veröffentlicht: Jul 9, 2002
Auszug aus dem Dokument
Preise
Status
TLV5617ACD | TLV5617ACDG4 | TLV5617ACDR | TLV5617ACDRG4 | TLV5617AID | TLV5617AIDG4 | TLV5617AIDR | TLV5617AIDRG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | No | Yes | No |
Verpackung
TLV5617ACD | TLV5617ACDG4 | TLV5617ACDR | TLV5617ACDRG4 | TLV5617AID | TLV5617AIDG4 | TLV5617AIDR | TLV5617AIDRG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 2500 | 2500 | 75 | 75 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | TV5617 | TV5617 | TV5617 | TV5617 | TY5617 | TY5617 | TY5617 | TY5617 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLV5617ACD | TLV5617ACDG4 | TLV5617ACDR | TLV5617ACDRG4 | TLV5617AID | TLV5617AIDG4 | TLV5617AIDR | TLV5617AIDRG4 |
---|---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
DAC Architecture | String | String | String | String | String | String | String | String |
DAC Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gain Error(Max), %FSR | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Range Max., mA/V | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Power Consumption(Typ), mW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sample / Update Rate, MSPS | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 | 0.093 |
Settling Time, µs | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Öko-Plan
TLV5617ACD | TLV5617ACDG4 | TLV5617ACDR | TLV5617ACDRG4 | TLV5617AID | TLV5617AIDG4 | TLV5617AIDR | TLV5617AIDRG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TLV5617A (8)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)