Datasheet Texas Instruments TLV5604 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLV5604 |
10-Bit, 3 us Quad DAC, serieller Eingang, gleichzeitiges Update, programmierbare Einschwingzeit, PowerDown
Datenblätter
2.7-V to 5.5-V 10-Bit 3-uS Quadruple Digital-to-Analog Converters w/Power Down datasheet
PDF, 572 Kb, Revision: B, Datei veröffentlicht: Jul 9, 2002
Auszug aus dem Dokument
Preise
Status
TLV5604CD | TLV5604CDG4 | TLV5604CDR | TLV5604CDRG4 | TLV5604CPW | TLV5604CPWG4 | TLV5604CPWR | TLV5604CPWRG4 | TLV5604ID | TLV5604IDG4 | TLV5604IPW | TLV5604IPWG4 | TLV5604IPWR | TLV5604IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
Verpackung
TLV5604CD | TLV5604CDG4 | TLV5604CDR | TLV5604CDRG4 | TLV5604CPW | TLV5604CPWG4 | TLV5604CPWR | TLV5604CPWRG4 | TLV5604ID | TLV5604IDG4 | TLV5604IPW | TLV5604IPWG4 | TLV5604IPWR | TLV5604IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | PW | PW | PW | PW | D | D | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 2500 | 2500 | 90 | 90 | 2000 | 2000 | 40 | 40 | 90 | 90 | 2000 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | TLV5604C | TLV5604C | TLV5604C | TLV5604C | TV5604 | TV5604 | TV5604 | TV5604 | TLV5604I | TLV5604I | TY5604 | TY5604 | TY5604 | TY5604 |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 5 | 5 | 5 | 5 | 9.9 | 9.9 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLV5604CD | TLV5604CDG4 | TLV5604CDR | TLV5604CDRG4 | TLV5604CPW | TLV5604CPWG4 | TLV5604CPWR | TLV5604CPWRG4 | TLV5604ID | TLV5604IDG4 | TLV5604IPW | TLV5604IPWG4 | TLV5604IPWR | TLV5604IPWRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
DAC Architecture | String | String | String | String | String | String | String | String | String | String | String | String | String | String |
DAC Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gain Error(Max), %FSR | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Range Max., mA/V | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Power Consumption(Typ), mW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sample / Update Rate, MSPS | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 | 0.102 |
Settling Time, µs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Öko-Plan
TLV5604CD | TLV5604CDG4 | TLV5604CDR | TLV5604CDRG4 | TLV5604CPW | TLV5604CPWG4 | TLV5604CPWR | TLV5604CPWRG4 | TLV5604ID | TLV5604IDG4 | TLV5604IPW | TLV5604IPWG4 | TLV5604IPWR | TLV5604IPWRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TLV5604 (14)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)