Datasheet Texas Instruments TLV2781 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLV2781 |
Einzelner 1,8 V RRIO, 8 MHz Verstärker
Datenblätter
Family of 1.8 V Hi-Speed Rail-to-Rail I/O Operational Amplifiers with Shutdown datasheet
PDF, 1.8 Mb, Revision: E, Datei veröffentlicht: Jan 14, 2005
Auszug aus dem Dokument
Preise
Status
TLV2781CDBVR | TLV2781CDBVT | TLV2781CDBVTG4 | TLV2781ID | TLV2781IDBVR | TLV2781IDBVRG4 | TLV2781IDBVT | TLV2781IDG4 | TLV2781IDR | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | Yes | No | No | No |
Verpackung
TLV2781CDBVR | TLV2781CDBVT | TLV2781CDBVTG4 | TLV2781ID | TLV2781IDBVR | TLV2781IDBVRG4 | TLV2781IDBVT | TLV2781IDG4 | TLV2781IDR | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 8 |
Package Type | DBV | DBV | DBV | D | DBV | DBV | DBV | D | D |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOIC | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 250 | 75 | 3000 | 3000 | 250 | 75 | 2500 |
Carrier | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | TUBE | LARGE T&R |
Device Marking | VATC | VATC | VATC | T2781I | VATI | VATI | VATI | T2781I | T2781I |
Width (mm) | 1.6 | 1.6 | 1.6 | 3.91 | 1.6 | 1.6 | 1.6 | 3.91 | 3.91 |
Length (mm) | 2.9 | 2.9 | 2.9 | 4.9 | 2.9 | 2.9 | 2.9 | 4.9 | 4.9 |
Thickness (mm) | 1.2 | 1.2 | 1.2 | 1.58 | 1.2 | 1.2 | 1.2 | 1.58 | 1.58 |
Pitch (mm) | .95 | .95 | .95 | 1.27 | .95 | .95 | .95 | 1.27 | 1.27 |
Max Height (mm) | 1.45 | 1.45 | 1.45 | 1.75 | 1.45 | 1.45 | 1.45 | 1.75 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLV2781CDBVR | TLV2781CDBVT | TLV2781CDBVTG4 | TLV2781ID | TLV2781IDBVR | TLV2781IDBVRG4 | TLV2781IDBVT | TLV2781IDG4 | TLV2781IDR |
---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
CMRR(Typ), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GBW(Typ), MHz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Input Bias Current(Max), pA | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Iq per channel(Max), mA | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 |
Iq per channel(Typ), mA | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Offset Drift(Typ), uV/C | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating Temperature Range, C | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 |
Output Current(Typ), mA | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOIC | SOT-23 | SOT-23 | SOT-23 | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Vn at 1kHz(Typ), nV/rtHz | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
TLV2781CDBVR | TLV2781CDBVT | TLV2781CDBVTG4 | TLV2781ID | TLV2781IDBVR | TLV2781IDBVRG4 | TLV2781IDBVT | TLV2781IDG4 | TLV2781IDR | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TLV2781 (9)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps