Datasheet Texas Instruments TLV2622 — Datenblatt
Hersteller | Texas Instruments |
Serie | TLV2622 |
800 uA / Kanal, 11 MHz, RRO, Niederspannung, Zweikanal-Operationsverstärker
Datenblätter
Family of Low-Power Wide Bandwidth Single Supply Op Amps with Shutdown datasheet
PDF, 1.4 Mb, Revision: D, Datei veröffentlicht: Jan 14, 2005
Auszug aus dem Dokument
Preise
Status
TLV2622ID | TLV2622IDG4 | TLV2622IDGK | TLV2622IDGKG4 | TLV2622IDGKR | TLV2622IDR | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Verpackung
TLV2622ID | TLV2622IDG4 | TLV2622IDGK | TLV2622IDGKG4 | TLV2622IDGKR | TLV2622IDR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | DGK | DGK | DGK | D |
Industry STD Term | SOIC | SOIC | VSSOP | VSSOP | VSSOP | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 75 | 80 | 80 | 2500 | 2500 |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | 2622I | 2622I | AKM | AKM | AKM | 2622I |
Width (mm) | 3.91 | 3.91 | 3 | 3 | 3 | 3.91 |
Length (mm) | 4.9 | 4.9 | 3 | 3 | 3 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | .97 | .97 | .97 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.07 | 1.07 | 1.07 | 1.75 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLV2622ID | TLV2622IDG4 | TLV2622IDGK | TLV2622IDGKG4 | TLV2622IDGKR | TLV2622IDR |
---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.67 | 1ku | 0.67 | 1ku | ||||
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 78 | 78 | 78 | 78 | ||
CMRR(Min)(dB) | 78 | 78 | ||||
CMRR(Typ), dB | 99 | 99 | 99 | 99 | ||
CMRR(Typ)(dB) | 99 | 99 | ||||
GBW(Typ), MHz | 11 | 11 | 11 | 11 | ||
GBW(Typ)(MHz) | 11 | 11 | ||||
Input Bias Current(Max), pA | 50 | 50 | 50 | 50 | ||
Input Bias Current(Max)(pA) | 50 | 50 | ||||
Iq per channel(Max), mA | 1 | 1 | 1 | 1 | ||
Iq per channel(Max)(mA) | 1 | 1 | ||||
Iq per channel(Typ), mA | 0.8 | 0.8 | 0.8 | 0.8 | ||
Iq per channel(Typ)(mA) | 0.8 | 0.8 | ||||
Number of Channels | 2 | 2 | 2 | 2 | ||
Number of Channels(#) | 2 | 2 | ||||
Offset Drift(Typ), uV/C | 3 | 3 | 3 | 3 | ||
Offset Drift(Typ)(uV/C) | 3 | 3 | ||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | ||
Operating Temperature Range(C) | -40 to 125 | -40 to 125 | ||||
Output Current(Typ), mA | 28 | 28 | 28 | 28 | ||
Output Current(Typ)(mA) | 28 | 28 | ||||
Package Group | SOIC | SOIC | VSSOP | VSSOP | VSSOP | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | ||||
Rail-to-Rail | In to V+,Out | In to V+,Out | In to V+ Out | In to V+ Out | In to V+,Out | In to V+,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 6 | 6 | 6 | 6 | ||
Slew Rate(Typ)(V/us) | 6 | 6 | ||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 5.5 | 5.5 | ||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.5 | 2.5 | ||||
Vn at 1kHz(Typ), nV/rtHz | 53 | 53 | 53 | 53 | ||
Vn at 1kHz(Typ)(nV/rtHz) | 53 | 53 | ||||
Vos (Offset Voltage @ 25C)(Max), mV | 3.5 | 3.5 | 3.5 | 3.5 | ||
Vos (Offset Voltage @ 25C)(Max)(mV) | 3.5 | 3.5 |
Öko-Plan
TLV2622ID | TLV2622IDG4 | TLV2622IDGK | TLV2622IDGKG4 | TLV2622IDGKR | TLV2622IDR | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Anwendungshinweise
- TLV262x EMI Immunity PerformancePDF, 88 Kb, Datei veröffentlicht: Jun 9, 2013
Modellreihe
Serie: TLV2622 (6)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps