Datasheet Texas Instruments TLE2082A — Datenblatt
Hersteller | Texas Instruments |
Serie | TLE2082A |
Excalibur Hochgeschwindigkeits-Dual-Operationsverstärker mit JFET-Eingang
Datenblätter
Excalibur High-Speed JFET-Input Op Amps datasheet
PDF, 2.0 Mb, Revision: B, Datei veröffentlicht: Jun 14, 2001
Auszug aus dem Dokument
Preise
Status
TLE2082ACD | TLE2082ACDG4 | TLE2082ACDR | TLE2082ACDRG4 | TLE2082ACP | TLE2082ACPE4 | TLE2082AID | TLE2082AIDG4 | TLE2082AIDR | TLE2082AIDRG4 | TLE2082AIP | TLE2082AIPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No |
Verpackung
TLE2082ACD | TLE2082ACDG4 | TLE2082ACDR | TLE2082ACDRG4 | TLE2082ACP | TLE2082ACPE4 | TLE2082AID | TLE2082AIDG4 | TLE2082AIDR | TLE2082AIDRG4 | TLE2082AIP | TLE2082AIPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 | 75 | 75 | 2500 | 2500 | 50 | 50 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE |
Device Marking | 2082AC | 2082AC | 2082AC | 2082AC | TLE2082AC | TLE2082AC | 2082AI | 2082AI | 2082AI | 2082AI | TLE2082AI | TLE2082AI |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLE2082ACD | TLE2082ACDG4 | TLE2082ACDR | TLE2082ACDRG4 | TLE2082ACP | TLE2082ACPE4 | TLE2082AID | TLE2082AIDG4 | TLE2082AIDR | TLE2082AIDRG4 | TLE2082AIP | TLE2082AIPE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
CMRR(Typ), dB | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
GBW(Typ), MHz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Input Bias Current(Max), pA | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Iq per channel(Max), mA | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Iq per channel(Typ), mA | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Output Current(Typ), mA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) |
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vn at 1kHz(Typ), nV/rtHz | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
TLE2082ACD | TLE2082ACDG4 | TLE2082ACDR | TLE2082ACDRG4 | TLE2082ACP | TLE2082ACPE4 | TLE2082AID | TLE2082AIDG4 | TLE2082AIDR | TLE2082AIDRG4 | TLE2082AIP | TLE2082AIPE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes |
Anwendungshinweise
- TLE2081, TLE2082, TLE2084 EMI Immunity PerformancePDF, 89 Kb, Datei veröffentlicht: Dec 31, 2013
Modellreihe
Serie: TLE2082A (12)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps