Datasheet Texas Instruments TLE2064A — Datenblatt
Hersteller | Texas Instruments |
Serie | TLE2064A |
Excalibur JFET-Eingang Hochleistungsausgang uPower Quad-Operationsverstärker
Datenblätter
TLE206xx: Excalibur JFET-Input High-Output-Drive uPower Op Amps datasheet
PDF, 2.1 Mb, Revision: B, Datei veröffentlicht: May 5, 2004
Auszug aus dem Dokument
Preise
Status
TLE2064ACD | TLE2064ACDG4 | TLE2064ACDR | TLE2064ACDRG4 | TLE2064ACN | TLE2064ACNE4 | TLE2064AID | TLE2064AIDG4 | TLE2064AIDR | TLE2064AIDRG4 | TLE2064AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No |
Verpackung
TLE2064ACD | TLE2064ACDG4 | TLE2064ACDR | TLE2064ACDRG4 | TLE2064ACN | TLE2064ACNE4 | TLE2064AID | TLE2064AIDG4 | TLE2064AIDR | TLE2064AIDRG4 | TLE2064AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | N | N | D | D | D | D | N |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 50 | 50 | 2500 | 2500 | 25 | 25 | 50 | 50 | 2500 | 2500 | |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | |
Device Marking | 2064AC | 2064AC | 2064AC | 2064AC | TLE2064ACN | TLE2064ACN | 2064AI | 2064AI | 2064AI | 2064AI | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TLE2064ACD | TLE2064ACDG4 | TLE2064ACDR | TLE2064ACDRG4 | TLE2064ACN | TLE2064ACNE4 | TLE2064AID | TLE2064AIDG4 | TLE2064AIDR | TLE2064AIDRG4 | TLE2064AIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 2.35 | 1ku | ||||||||||
Architecture | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), dB | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
CMRR(Min)(dB) | 72 | ||||||||||
CMRR(Typ), dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
CMRR(Typ)(dB) | 90 | ||||||||||
GBW(Typ), MHz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
GBW(Typ)(MHz) | 2 | ||||||||||
Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Input Bias Current(Max)(pA) | 60 | ||||||||||
Iq per channel(Max), mA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
Iq per channel(Max)(mA) | 0.35 | ||||||||||
Iq per channel(Typ), mA | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | 0.312 | |
Iq per channel(Typ)(mA) | 0.312 | ||||||||||
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of Channels(#) | 4 | ||||||||||
Offset Drift(Typ), uV/C | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Offset Drift(Typ)(uV/C) | 6 | ||||||||||
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | |
Operating Temperature Range(C) | -40 to 85 0 to 70 | ||||||||||
Output Current(Typ), mA | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Output Current(Typ)(mA) | 45 | ||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
Slew Rate(Typ)(V/us) | 3.4 | ||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | ||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | ||||||||||
Vn at 1kHz(Typ), nV/rtHz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Vn at 1kHz(Typ)(nV/rtHz) | 40 | ||||||||||
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 |
Öko-Plan
TLE2064ACD | TLE2064ACDG4 | TLE2064ACDR | TLE2064ACDRG4 | TLE2064ACN | TLE2064ACNE4 | TLE2064AID | TLE2064AIDG4 | TLE2064AIDR | TLE2064AIDRG4 | TLE2064AIN | |
---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant |
Pb Free | Yes | Yes | No |
Anwendungshinweise
- TLE206x/TLE206xA/TLE206xB EMI Immunity PerformancePDF, 89 Kb, Datei veröffentlicht: Jun 9, 2013
Modellreihe
Serie: TLE2064A (11)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps